|
PRODUCERS LIVESTOCK DAIRY SALE TOTAL HEAD SOLD: 546 | |
| Date | 3/31/10 |
| Top Spr | $1,510 HD |
| Top 10 Sprs Avg | $1,440 HD |
| Top 50 Sprs Avg | $1,350 HD |
| Top 150 Sprs Avg | $1,210 HD |
| Breeding Bulls | N/T |
| Fresh Heifers | N/T |
| Milking Cows | N/T |
| Short Bred | $730-$850 HD |
|
OPEN HFR SOLD BY #
GOOD QUALITY | |
| 300-400# | (312-$120) N/T |
| 400-500# | (411-$105)(468-$90)
N/T |
| 500-600# | N/T |
| 600-700# | N/T |
| 700-900# | $83-$93 |
| Hfr Cfs | N/T |
| Started Hfr Cfs | N/T |
Producers Livestock Marketing Association
P O Box 380
Jerome, Idaho 83338
208-324-4345