|
PRODUCERS LIVESTOCK DAIRY SALE | |
| Date | 4/21/10 |
| Top Spr | $1,475 HD |
| Top 10 Sprs Avg | $1,430 HD |
| Top 50 Sprs Avg | $1,350 HD |
| Top 150 Sprs Avg | $1,260 HD |
| Breeding Bulls | N/T |
| Fresh Heifers | N/T |
| Short Bred | $700-$950 hd |
|
OPEN HFR SOLD BY # GOOD QUALITY | |
| 300-400# | (304-$117.50) (359-$105) N/T |
| 400-500# | (407-$125)(433-$125) (463-$125) N/T |
| 500-600# | (533-$106)(567-$92.50) (508-$107.50) N/T |
| 600-700# | N/T |
| 700-800# | N/T |
| 800-900# | N/T |
| Started Hfr Cfs | N/T |
Producers Livestock Marketing Association
P O Box 380
Jerome, Idaho 83338
208-324-4345