|
PRODUCERS LIVESTOCK DAIRY SALE | |
| Date | 6/23/10 |
| Top Spr | $1,480 HD |
| Top 10 Sprs Avg | $1,400 HD |
| Top 50 Sprs Avg | $1,270 HD |
| Top 100 Sprs Avg | $1,180 HD |
| Breeding Bulls | N/T |
| Fresh Heifers | $1,160-$1,310 HD |
| Milking Cows | N/T |
| Short Bred | N/T |
|
OPEN HFR SOLD BY #
GOOD QUALITY | |
| 300-400# | (377-$112.50) N/T |
| 400-500 | (495-$105)(446-$100) N/T |
| 500-600# | (540-$100) N/T |
| 600-700# | (653-$97.50) N/T |
| 700-900# | N/T |
| Hfr Cfs | N/T |
| Started Hfr Cfs | N/T |
Producers Livestock Marketing Association
P O Box 380
Jerome, Idaho 83338
208-324-4345