|
PRODUCERS LIVESTOCK DAIRY SALE | |
| Date | 9/23/09 |
| Top Spr | $1,510 HD |
| Top 10 Sprs Avg | $1,390 HD |
| Top 50 Sprs Avg | $1,180 HD |
| Top 100 Sprs Avg | N/T |
| Breeding Bulls | N/T |
| Fresh Heifers | N/T |
| Milking Cows | N/T |
| Short Bred | N/T |
|
OPEN HFR SOLD BY # GOOD QUALITY | |
| 300-400# | (380-$140) N/T |
| 400-500# | ( 430-$140)(410-$140) N/T |
| 500-600# | N /T |
| 600-700# (607-$113) | (613-$110) $109-$122 |
| 700-800# (688-$122) | (673-$109) $109-$122 |
| 800-900# | N/T |
| Hfr Cfs | N/T |
| Started Hfr Cfs | N/T |
Producers Livestock Marketing Association
P O Box 380
Jerome, Idaho 83338
208-324-4345