|
PRODUCERS LIVESTOCK DAIRY SALE | |
| Date | 11/4/09 |
| Top Spr | $1,440 HD |
| Top 10 Sprs Avg | $1,390 HD |
| Top 50 Sprs Avg | $1,300 HD |
| Top 150 Sprs Avg | $1,130 HD |
| Breeding Bulls | N/T |
| Fresh Heifers | $1,150-$1,200 HD |
| Milking Cows | N/T |
| Short Bred | N/T |
|
OPEN HFR SOLD BY # GOOD QUALITY | |
| 300-400# | (329- $107.50) N/T (753-$102.50) |
| 400-500# | (447-$95) N/T |
| 500-600# | (551-$110) N/T |
| 600-700# | (676-$105) N/T |
| 700-800# | N/T |
| 800-900# | N/T |
| Hfr Cfs | N/T |
| Started Hfr Cfs | N/T |
Producers Livestock Marketing Association
P O Box 380
Jerome, Idaho 83338
208-324-4345