|
PRODUCERS LIVESTOCK DAIRY SALE | |
| Date | 12/9/09 |
| Top Spr | $1,510 HD |
| Top 10 Sprs Avg | $1,400 HD |
| Top 50 Sprs Avg | $1,325 HD |
| Top 150 Sprs Avg | $1,100 HD |
| Breeding Bulls | N/T |
| Fresh Heifers | N/T |
| Milking Cows | N/T |
| Short Bred | N/T |
|
OPEN HFR SOLD BY # GOOD QUALITY | |
| 300-400# | (329-$97.50) N/T |
| 400-500# | (433-$105) N/T |
| 500-600# | (5508-$82.50) N/T |
| 600-700# | N/T |
| 700-800# | N/T |
| 800-900# | (830-$88) N/T |
| Hfr Cfs | N/T |
| Started Hfr Cfs | N/T |
Producers Livestock Marketing Association
No Dairy Sale
Wed. Dec 23rd
P O Box 380
Jerome, Idaho 83338
208-324-4345