PRODUCERS LIVESTOCK MARKETING ASSOCIATION
GREELEY, COLORADO 

AUGUST 11, 2010

AT AUCTION: SLAUGHTER COWS SOLD 1.00 HIGHER, COMM & UTIL FAT COWS 58.00 TO 63.00, HIGH YIELDERS 63.00 TO 67.00, HOL HFRTTS 68.00 TO 82.00, GRAIN FED COW'S 62.00 TO 70.00, CANNERS & CUTTERS 55.00 TO 60.00, HIGH YEILDER'S 60.00 TO 67.00 HFRTTS 64.00-84.00, THIN COW'S 50.00 TO 55.00, SHELLY COWS 45.00 TO 50.00, SLAUGHTER BULLS SOLD STEADY, 70.00 TO 77.00, HIGH YEILDER'S 77.00 TO 83.00 THIN BULLS 60.00 TO 70.00, CUTTING BULLS 70.00 TO 90.00.

BELOW ARE REPRESENTATIVE SALES
HEIFERETTE
1 HOL 1110 79.50/CWT MILLIKEN
1 HOL 1405 77.00/CWT KERSEY
1 HOL 1325 76.50/CWT KERSEY
1 HOL 1420 75.50/CWT KERSEY
1 HOL 1495 74.50/CWT KERSEY
1 HOL 1600 71.50/CWT KERSEY
4 MIX 1130 68.50/CWT HESPERUS
1 HOL 1325 68.00/CWT KERSEY
2 BLK 918 67.50/CWT HESPERUS
1 HOL 1075 63.00/CWT PIERCE
COWS
1 BLK 1620 66.75/CWT LA SALLE
2 BLK & BWF 1368 66.50/CWT LA SALLE
1 BLK 1455 66.25/CWT LA SALLE
1 RWF 1485 66.00CWT LA SALLE
1 RWF 1545 65.75/CWT LA SALLE
1 BLK 1560 62.25/CWT GILL
1 BLK 1495 65.00/CWT LA SALLE
2 BLK 1458 64.75/CWT LA SALLE
1 RED 1675 64.50/CWT GREELEY
1 BLK 1445 64.25/CWT AULT
HOL COWS
1 HOL 1795 64.00/CWT LONGMONT
1 HOL 1755 63.00/CWT LA SALLE
1 HOL 1755 62.75/CWT LA SALLE
1 HOL 1870 62.50/CWT AULT
1 SWISS 1815 62.25/CWT AULT
1 HOL 1820 62.00/CWT GREELEY
1 HOL 1940 61.75/CWT LONGMONT
1 HOL 2050 61.50/CWT GREELEY
1 HOL 1560 61.25/CWT BRIGHTON
1 HOL 1605 61.00/CWT AULT
BULLS
1 BLK 1950 80.25/CWT HESPERUS
1 BLK 1910 79.75/CWT HESPERUS
1 BLK 1860 77.00/CWT HESPERUS
1 BLK 1930 76.75/CWT LA SALLE
1 BLK 2000 76.25CWT MILLIKEN
1 BLK 2100 74.50/CWT JOHNTOWN
1 BLK 1040 73.50/CWT HESPERUS
1 BLK 2170 72.75/CWT MILLIKEN
1 HOL 2320 72.00/CWT GREELEY
1 HOL 1460 70.00/CWT GILL

NEXT COMBINED FEEDER/SLAUGHTER SALES, WED. Aug 18th 10:30 AM.,

NEXT COMBINED FEEDER/SLAUGHTER SALES, WED. Aug 25th 10:30 AM.,

NEXT HAY SALE, SEPTEMBER 11th 10:00 AM.