CATTLE SOLD THRU THE AUCTION WEDNESDAY
AUGUST 11, 2010
701 HEAD
COMMENTS: GOOD TEST ON LIGHTER & MID WEIGHT YEARLINGS.
STEADY TO HIGHER ON BETTER BUTCHER COWS.
| STEER CALVES | HEIFER CALVES | |||
| BULK | TOP | BULK | TOP | |
| 300-400# | 119.00-129.00 | 136.00 | 111.00-121.00 | 123.00 |
| 400-500# | 109.00-127.00 | 128.00 | 104.00-116.00 | 119.50 |
| 500-600# | 107.00-119.00 | 122.00 | 103.00-111.00 | 112.00 |
| YEARLING STEERS | YEARLING HEIFERS | |||
| BULK | TOP | BULK | TOP | |
| 600-700# | 104.00-113.00 | 114.75 | 98.00-108.00 | 109.00 |
| 700-800# | 97.00-107.00 | 108.00 | 96.00-103.00 | 104.10 |
| 800-900# | 98.00-105.00 | 106.75 | 94.00-99.00 | 100.00 |
| 900-1000# | 87.00-95.00 | 97.50 | NO | TEST |
| 600# AND UNDER LIGHT HOL STRS 78.00-89.00 | |
| 700# AND OVER HEAVY HOL STRS 71.00-83.50 | |
| STOCK COWS YNG NO TEST | STOCK COWS B.M. NO TEST |
| BUTCHER COWS - BULK 64.00-67.50 | TOP 69.00 |
| THIN SHELLY COWS - BULK 43.00-54.00 | YOUNGER HFRTS NO TEST |
| BUTCHER BULLS - BULK 63.00-73.00 | TOP 76.50 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136