BEEF/FEEDER SALE
DATE: 10/13/2015

CLASS

RANGE
Hol Bull Cfs $50-$150HD
Hol Hfr Cfs N/T
Started Bull & Steer Cfs $200-$420HD
Started Hfr Cfs $150-$440HD
Brk/Ut/Com Cows $76-$87.75
Cut/Bon Cows $68-$75
Shelly/Lite Cows $50-$65
Feeder Cows N/T
Slaughter Bulls $91-$97
Holstein Strs 275-400# (333-$140) 140-$160
Holstein Strs 400-500# (487-$160)(442-$144)(423-$148)(485-$154) 140-$160
Holstein Strs 500-600# (562-$141) 141-$148
Holstein Strs 600-700# (628-$148)(650-$141) 141-$148
Holstein Strs 700-800# (725-$145) N/T
Holstein Strs 800-1000 (1030-$126)(815-$126.50)(882-$125)(944-$122.25) 122-$126.50
Holstein Strs Over 1000# N/T
Holstein Hfrs 275-999# (850-$126)(925-$119)(940-$117.500(350-$163) N/T
Holstein Hfrs 1000# (1035-$116) N/T
Choice Strs 300-400# (375-$235)(375-$241) 235-$241
Choice Strs 400-500# (460-$228)(453-$234)(417-$236)(441-$236)(480-$225) 225-$236
Choice Strs 500-600# (547-$218.50)(558-$212.50)(519-$212)(599-$203)(531-$187.50) 187.50-$218.50
Choice Strs 600-700# (679-$190)(639-$197.50)(629-$200.25)(622-$187)(650-$194) 176-$200.25
Choice Strs 700-800# (705-$191.75) 144-$191.75
Choice Strs 800-1000# (830-$171)(947-$144.50)(930-$165)(831-$169) 144-$191.75
Choice Hfrs 300-400# (345-$214) 183-$214
Choice Hfrs 400-500# (469-$205.75)(447-$204)(410-$214)(442-$188)(483-$200.50) 183-$214
Choice Hfrs 500-600# (510-$194)(535-$200.50)(544-$200)(574-$188)(598-$189.50) 188-$200.50
Choice Hfrs 600-700# (640-$171)(633-$186.50)(670-$187.50) 171-$187.50
Choice Hfrs 700-800# (797-$159.50) N/T
Choice Hfrs 800-1000# (805-$159)(836-$159)(842-$165.500(880-$152)(938-$135) 135-$165.50
Pairs 1550-1575 HD
Stock Cows 1550-1575 HD

 

The packers are now requiring certification letters from the sellers certifying that their cattle has no foreign material, have not been fed any animal protein or bone meal which might give them Mad Cow disease or have drug residue, a Country of Origin and that you have not bought from a repeat drug violator. Please stop by the office to sign a certification letter and affidavit.

Producers Livestock Marketing Association

PO Box 380

Jerome, ID 83338

208-324-4345