BEEF/FEEDER SALE
DATE: 10/14/2014

CLASS

RANGE
Hol Bull Cfs $100-$400 HD
Hol Hfr Cfs N/T
Started Bull & Steer Cfs $450-$800 HD
Started Hfr Cfs $430-$590 HD
Brk/Ut/Com Cows $98-$116.50
Cut/Bon Cows $83-$96
Shelly/Lite Cows $50-$75
Slaughter Bulls $117-$132
Heiferettes N/T
Holstein Strs 275-400# (303-$202.50)(332-$202.50)(362-$185) $185-$202.50
Holstein Strs 400-500# (407-$181)(430-$177)(432-$200)(433-$196)(480-$191) $177-$200
Holstein Strs 500-600# (561-$194) N/T
Holstein Strs 600-700# (627-$185) N/T
Holstein Strs 700-800# N/T
Holstein Strs 800-1000# (814-$180)(923-$178)(1190-$151) $151-$180
Holstein Hfrs 275-999# (333-$212.5)(360-$210)(440-$199)(718-$166)(818-$181)(965-$168) $166-$212.50
Holstein Hfrs 1000# (1012-$159)(1125-$152)(1160-$141)(1203-$154)(1265-$141)(136) $136-$159
Choice Strs 300-400# (244-$322)(288-$378)(290-$361)(305-$378)(359-$358)(389-$329) $319-$378
Choice Strs 400-500# (400-$320)(410-$318)(425-$302)(456-$307)(469-$291)(487-$294.25) $285-$320
Choice Strs 500-600# (510-$250)(516-$280.50)(527-$284.50)(542-$282.25)(563-$269) $250-$284.50
Choice Strs 600-700# (604-$225)(612-$2473.50)(650-$231)(661-$230)(695-$228) $225-$247.50
Choice Strs 700-800# N/T
Choice Strs 800-1000# N/T
Choice Hfrs 300-400# (263-$301)(345-$325)(351-$340)(387-$293) $293-$340
Choice Hfrs 400-500# (408-$281)(410-$271)(454-$251)(466-$273.75)(477-$263.50)(493-$264) $251-$281
Choice Hfrs 500-600# (502-$257)(512-$218.50)(528-$267.25)(537-$266)(549-$256)(551-$248) $229-$268.50
Choice Hfrs 600-700# (623-$219)(675-$225) $210-$225
Choice Hfrs 700-800# (782-$210) $210-$225
Choice Hfrs 800-1000# (860-$180.50) N/T
Pairs $2000-$2150

 

The packers are now requiring certification letters from the sellers certifying that their cattle has no foreign material, have not been fed any animal protein or bone meal which might give them Mad Cow disease or have drug residue, a Country of Origin and that you have not bought from a repeat drug violator. Please stop by the office to sign a certification letter and affidavit.

PRODUCERS LIVESTOCK MARKETING ASSOCIATION

PO BOX 380

JEROME, ID 83338

208-324-4345