BEEF/FEEDER SALE
DATE: 11/05/13

CLASS

RANGE
Hol Bull Cfs $20-$100 HD
Hol Hfr Cfs N/T
Started Bull & Steer Cfs $100-$380 HD
Started Hfr Cfs $105-$180 HD
Brk/Ut/Com Cows $70-$82
Cut/Bon Cows $60-$70
Shelly/Lite Cows $41-$58
Hol Hfrs $75-$90
Heiferettes $81-$99
Slaughter Bulls $70-$85



Holstein Strs 275-400#


(365-$120)


$101-$120
Holstein Strs 400-500# (400-$112)(428-$101)(450-$109)(476-$114) $101-$120
Holstein Strs 500-600# (511-$83.50)(563-$112)(570-$105) $83-$112
Holstein Strs 600-700# (603-$113)(641-$101)(668-$89.50)(673-$112)(690-$105) $89-$112
Holstein Strs 700-800# (752-$101)(769-$100)(773-$101)(795-$110) $100-$110
Holstein Strs 800-1000 (807-$104.50)(830-$112)(885-$95)(950-$97)(1085-$91.50) $95-$112
Holstein Strs Over 1000#
Choice Strs 300-400# (288-$196)(363-$190)(365-$187)(396-$186) $186-$196
Choice Strs 400-500# (402-$185)(415-$182)(470-$174)(490-$181) $174-$185
Choice Strs 500-600# (515-$166.50)(524-$167)(535-$170)(540-$168)(555-$161) $161-$170
Choice Strs 600-700# (624-$166)(653-$155) $155-$166
Choice Strs 700-800# (785-$151)(790-$150.50) $141-$151
Choice Strs 800-1000# (845-$146)(895-$141) $141-$151
Choice Hfrs 300-400# (289-$175)(313-$165)(330-$165)(388-$170) $161-$175
Choice Hfrs 400-500# (405-$170)(410-$159)(458-$166) $159-$170
Choice Hfrs 500-600# (530-$165)(535-$155) $155-$165
Choice Hfrs 600-700# (618-$139)(667-$140) $139-$150
Choice Hfrs 700-800# (722-$150) $139-$150
Choice Hfrs 800-1000# (800-$143)(882-$138)(930-$135.25)(969-$114.50)(1053-$111) $114-$143
Pairs N/T
Stock Cows N/T

 

The packers are now requiring certification letters from the sellers certifying that their cattle has no foreign material, have not been fed any animal protein or bone meal which might give them Mad Cow disease or have drug residue, a Country of Origin and that you have not bought from a repeat drug violator. Please stop by the office to sign a certification letter and affidavit.

PRODUCERS LIVESTOCK MARKETING ASSOCIATION

P O Box 380

Jerome, ID 83338

(208)324-4345