BEEF/FEEDER SALE
DATE: 11/11/2014

CLASS

RANGE
Hol Bull Cfs $75-$405 HD
Hol Hfr Cfs N/T
Started Bull & Str Cfs $400-$670 hd
Started Hfr Cfs $300-$480 hd
Brk/Ut/Com Cows $94-$115
Cut/Bon Cows $80-$92
Shelly/Lite Cows $60-$80
Slaughter Bulls $120-$128
Heiferettes $145-$159
Holstein Strs 275-400# (330#-$199)(370#-$218)(394#-$230) $199-$230
Holstein Strs 400-500# (403#-$200)(412#-$226)(423#-$223)(445#-$200)(498#-$204) $197-$226
Holstein Strs 500-600# (515#-$201)(543#-$202)(553#-$210)(564#-$196)(598#-$205) $196-$210
Holstein Strs 600-700# (635#-$187)(635#-$196)(640#-$187) $187-$196
Holstein Strs 700-800# (702#-$187)(717#-$174)(765#-$170) $170-$187
Holstein Strs 800-1000# (844#-$168)(988#-$155) $155-$168
Holstein Hfrs 275-999# (492#-$184)(693#-$175)(798#-$179)(850#-$179)(921#-$169.50)(950#-$167) $167-$184
Holstein Hfrs 1000# (1069#-$153.75)(1080#-$149)(1163#-$149.50)(1290#-$145)(1363#-$158.75) $135-$153.75
Choice Strs 300-400# (300#-$333)(350#-$352)(370#-$349) $333-$352
Choice Strs 400-500# (405#-$305)(410#-$316)(476#-$293) $293-$316
Choice Strs 500-600# (508#-$264)(556#-$259.50)(579#-$251) $251-$264
Choice Strs 600-700# (605#-$255)(610#-$252)(658#-$236) $236-$255
Choice Strs 700-800# (704#-$219.50)(725#-$225)(753#-$214) $214-$225
Choice Strs 800-1000# 800#-$198)(850#-$206) $198-$206
Choice Hfrs 300-400# 238#-$300)(294#-$305)(323#-$309)(373#-$311) $300-$311
Choice Hfrs 400-500# (415#-$260)(426#-$438)(438#-$297)(473#-$277) $260-$297
Choice Hfrs 500-600# (500#-$250)(502#-$275)(587#-$229)(580#-$253) $229-$275
Choice Hfrs 600-700# (619#-$242)(688#-$217) $217-$242
hoice Hfrs 700-800# (713#-$171)(714-$213)(700#-$181) $171-$213
Choice Hfrs 800-1000# (1020#-$179.50) N/T
Pairs

The packers are now requiring certification letters from the sellers certifying that their cattle has no foreign material, have not been fed any animal protein or bone meal which might give them Mad Cow disease or have drug residue, a Country of Origin and that you have not bought from a repeat drug violator. Please stop by the office to sign a certification letter and affidavit.

PRODUCERS LIVESTOCK MARKETING ASSOCIATION

JEROME, ID 83338

208-324-4345