BEEF/FEEDER SALE
DATE: 11/27/12

CLASS

RANGE
Hol Bull Cfs N/T
Hol Hfr Cfs N/T
Started Bull & Steer Cfs $105-$250 HD
Started Hfr Cfs $100-$180 HD
Brk/Ut/Com Cows $70-$79.50
Cut/Bon Cows $60-$69
Shelly/Lite Cows $42-$58
Hol Hfrs $82-$99
Heiferettes N/T
Slaughter Bulls $79-$92.75
Holstein Strs 275-400# (333-$93) N/T
Holstein Strs 400-500# N/T
Holstein Strs 500-600# (577-$85) $85-$93
Holstein Strs 600-700# (613-$93) $85-$93
Holstein Strs 700-800# (758-$98)(718-$97.50) $97-$101.75
Holstein Strs 800-1000 (871-$101.75)(812-$98.50)(960-$99) $97-$101.75
Holstein Strs Over 1000# N/T
Choice Strs 300-400# N/T
Choice Strs 400-500# (488-$142) $135-$142
Choice Strs 500-600# (568-$135) $135-$142
Choice Strs 600-700# (623-$139)(660-$132)(638-$138) $132-$138
Choice Strs 700-800# (764-$138.75)(716-$139.50) $134-$139.50
Choice Strs 800-1000# (890-$134.10)(880-$133.75) $134-$139.50
Choice Hfrs 300-400# N/T
Choice Hfrs 400-500# (451-$142.50)(448-$144.50) $142-$144.50
Choice Hfrs 500-600# (504-$144)(523-$136)(537-$130) $130-$144
Choice Hfrs 600-700# (660-$134)(612-$127)(613-$128) $127-$134
Choice Hfrs 700-800# (705-$123)(717-$129)(760-$132.75)(736-$132.75) $112-$132.75
Choice Hfrs 800-1000# (853-$112.50)(812-$128.50) $112-$132.75
Pairs
Stock Cows

 

The packers are now requiring certification letters from the sellers certifying that their cattle has no foreign material, have not been fed any animal protein or bone meal which might give them Mad Cow disease or have drug residue, a Country of Origin and that you have not bought from a repeat drug violator. Please stop by the office to sign a certification letter and affidavit.

PRODUCERS LIVESTOCK MARKETING ASSOCIATION

P O BOX 380

JEROME ID 83338

208-324-4345