BEEF/FEEDER SALE
DATE: 12/05/2017

CLASS

RANGE

 

Hol Bull Cfs $40-$90HD

Hol Hfr Cfs N/T
Started Bull & Str Cfs $140-375 $HD
Started Hfr Cfs $80-$265HD
Brk/Ut/Com Cows $60-$69
Cut/Bon Cows $52-$61
Shelly/Lite Cows $45-$50
Slaughter Bulls $73-$81
Heiferettes N/T
Holstein Strs 275-400# (323-81)(298-71) N/T
Holstein Strs 400-500# N/T
Holstein Strs 500-600# N/T
Holstein Strs 600-700# (607-102) N/T
Holstein Strs 700-800# N/T
Holstein Strs 800-1000 N/T
Holstein Hfrs 275-999# (586-90)(925-90)(729-78) $78-$90
Holstein Hfrs 1000# (1144-86)(1129-85.50)(1188-85)(1375-79.50) $79-$86
Choice Strs 300-400# (375-172)(231-205)(350-201)(355-185.50)(369-172) $172-$205
Choice Strs 400-500# (416-200)(434-194.50)(455-179)(496-172.50)(490-163) $163-$200
Choice Strs 500-600# (507-162.50)(516-160)(540-160)(595-155)(526-143)(578-138) $138-$162.50
Choice Strs 600-700# (640-141)(626-134) $134-$141
Choice Strs 700-800# (713-153)(731-153)(700-150)(728-141) $141-$153
Choice Strs 800-1000# (810-155.50)(901-147)(808-135) $135-$155.50
Choice Hfrs 300-400# (342-176)(360-170)(389-169) $169-$176
Choice Hfrs 400-500# (445-159.50)(422-161)(466-159)(479-157)(468-155) $155-$161
Choice Hfrs 500-600# (500-133) $133-$141
Choice Hfrs 600-700# (608-141)(615-139)(648-134) $133-$141
Choice Hfrs 700-800# (700-146.25)(768-145)(798-131.50) $131-$146.25
Choice Hfrs 800-1000# N/T
Stock Cow N/T

 

The packers are now requiring certification letters from the sellers certifying that their cattle has no foreign material, have not been fed any animal protein or bone meal which might give them Mad Cow disease or have drug residue, a Country of Origin and that you have not bought from a repeat drug violator. Please stop by the office to sign a certification letter and affidavit.

PRODUCERS LIVESTOCK MARKETING

JEROME, ID 83338

208-324-4345