PRODUCERS LIVESTOCK MARKETING ASSOCIATION
GREELEY, COLORADO

JANUARY 19, 2011

AUCTION: SLAUGHTER COWS SOLD 2.00 TO 3.00 HIGHER. COMM & UTIL FAT COWS 62.00 TO 66.00, HIGH YIELDERS 66.00 TO 74.00, GRAIN FED COW'S 68.00 TO 77.00, HOL HEFFETT'S 74.00 TO 88.00, FEEDER COW'S 65.00 TO 72.00, YOUNG FEEDER COW'S 68.00 TO 75.00, HEFFETT'S 77.00 TO 90.00, HOL HEFFET'S 70.00 TO 88.00, CANNERS & CUTTERS 58.00 TO 64.00, HIGH YEILDER'S 64.00 TO 70.00, YOUNG FEEDER COW'S 72.00 TO 77.00, THIN COW'S 50.00 TO 58.00, SHELLY COW'S 40.00 TO 50.00, SLAUGHTER BULLS SOLD 2.00 HIGHER 70.00 TO 84.00, THIN BULLS 58.00 TO 70.00, CUTTING BULLS 75.00 TO 95.00.

BELOW ARE REPRESENTATIVE SALES
COWS
1 BLK 1465 72.25/CWT LIVERMORE
1 BLK 1430 72.00/CWT LIVERMORE
1 BLKBROCKF 1925 71.00/CWT KERSEY
1 RED 1370 70.75/CWT KERSEY
1 BLK 1510 70.50/CWT LIVERMORE
1 BLK 1330 70.00/CWT LIVERMORE
1 CHAR 1350 68.75/CWT WIGGINS
1 BLK 1485 68.50/CWT KERSEY
1 RED 1550 68.00/CWT GREELEY
1 BLK 1135 67.00/CWT MALAD
HEIFERETTE'S
1 HOL 1065 83.00/CWT KERSEY
1 HOL 1105 82.50/CWT KERSEY
1 HOL 1330 82.00/CWT KERSEY
2 HOL 978 81.50/CWT ERIE
1 HOL 1270 81.00/CWT KERSEY
1 HOL 1400 80.50/CWT KERSEY
1 BLKBROCKF 905 79.50/CWT MORGAN, UT
1 HOL 1500 77.50/CWT KERSEY
1 HOL 1505 77.50/CWT FORT LUPTON
1 HOL 1490 77.00/CWT KERSEY
HOL COWS
1 HOL 2150 71.00/CWT AULT
1 HOL 1935 70.75/CWT GREELEY
1 HOL 1840 69.25/CWT LA SALLE
1 HOL 1900 69.00/CWT HUDSON
1 HOL 1515 68.75CWT PIERCE
1 HOL 1770 68.50/CWT AULT
1 HOL 1810 68.25/CWT BRIGHTON
1 HOL 2055 68.00/CWT GREELEY
1 HOL 1665 67.75/CWT FORT LUPTON
1 HOL 1895 67.50/CWT GREELEY
BULLS
1CHAR CROSS 490 79.50/CWT GREELEY
1 BLK 2310 77.50/CWT LUCERNE
1 HOL 1750 77.00/CWT LA SALLE
1 HOL 1925 75.00/CWT KERSEY
1 HOL 1725 74.50/CWT FORT LUPTON
1 HOL 1580 74.00/CWT GREELEY
1 HOL 2295 73.25/CWT HUDSON
1 HOL 2085 72.50/CWT KERSEY
1 BLK 1565 71.50/CWT CROYDON

NEXT COMBINED FEEDER/SLAUGHTER SALES, Wed. JAN. 26th, 10:30 AM.,

NEXT HAY SALE, SATURDAY FEB. 12th 10:00 AM.