PRODUCERS LIVESTOCK MARKETING ASSOCIATION
GREELEY, COLORADO

JANUARY 26, 2011

AT AUCTION: SLAUGHTER COWS SOLD 1.00 TO 2.00 HIGHER. COMM & UTIL FAT COWS 65.00 TO 70.00, HIGH YIELDERS 70.00 TO 77.00, GRAIN FED COW'S 70.00 TO 77.00, HOL HEFFETT'S 77.00 TO 87.00, FEEDER COW'S 70.00 TO 75.00, YOUNG FEEDER COW'S 75.00 TO 80.00, HEFFETT'S 80.00 TO 95.00, CANNERS & CUTTERS 68.00 TO 74.00, HIGH YEILDER'S UP TO 93.00, THIN COW'S 600.00 TO 68.00, SHELLY COW'S 50.00 TO 60.00, SLAUGHTER BULLS SOLD 3.00 HIGHER 70.00 TO 83.00, THIN BULLS 60.00 TO 70.00, CUTTING BULLS 70.00 TO 95.00.

BELOW ARE REPRESENTATIVE SALES
COWS
1 BLK 1225 79.5/CWT GILL
1 BLK 1500 76.25/CWT GILL
1 BLK 1675 75.00/CWT GILL
1 BLKBROCKF 1345 74.25/CWT GILL
3 BLK 1352 73.50/CWT GILL
HEIFERETTE'S
1 RED 1235 90.00/CWT EATON
5 BLK 1044 86.00/CWT GILL
4 HOL 1234 84.50/CWT PIERCE
2 HOL 1235 83.00/CWT PIERCE
6 HOL 1216 81.50/CWT BELLVUE
6 HOL 1425 81.00/CWT MILLIKEN
1 HOL 1360 79.50/CWT PIERCE
1 BLK 1425 71.50/CWT EATON
1 BLK 1220 70.50/CWT EATON
1 RED 1105 76.50/CWT JOHNSTOWN
HOL COWS
1 HOL 2020 73.75/CWT KERSEY
1 HOL 1620 71.75/CWT PIERCE
1 HOL 1805 71.50/CWT GILL
1 HOL 1775 71.00/CWT PIERCE
1 HOL 1745 70.75CWT AULT
BULLS
1 CHAR 1650 92.75/CWT BRIGGSDALE
1 BLK 1060 83.00/CWT NUNN
1 BLK 1910 82.75/CWT GILL
1 BLK 1095 82.50/CWT GREELEY
1 BLK 2050 81.25/CWT GILL
1 HOL 1590 78.75/CWT LA SALLE
1 HOL 1775 78.50/CWT FORT LUPTON
1 BRA CROSS 1930 77.00/CWT STERLING
1 HOL 1630 76.75/CWT AULT
1 HOL 1565 76.00/CWT GREELEY

NEXT COMBINED FEEDER/SLAUGHTER SALES, WED. FEB. 2nd, 10:30 AM.,

NEXT HAY SALE, SATURDAY FEB. 12th 10:00 AM.