PRODUCERS LIVESTOCK MARKETING ASSOCIATION
SALINA, UT
MARKETING REPORT
DATE: 12/10/19 HEAD COUNT: 1603
| CLASS | REP. SALES | AVG. PRICE | PRICE RANGE |
| HORSES | |||
| BABY BULL CLVS | |||
| BABY HFR CLVS | |||
| HOL BULL & STR CLVS | |||
| HOL HFR CLVS | |||
| BRED COWS | |||
| COWS | 52.97 | 43.00 – 63.50 | |
| HEIFERETTES | 67.34 | 51.00 – 85.00 | |
| PAIRS | |||
| CUTTING BULLS | 700 – 1050 lbs. | 80.81 | 70.00 – 109.00 |
| SLAUGHTER BULLS | 67.65 | 63.25 – 70.75 | |
| CHOICE STRS 200-300# | – | ||
| CHOICE STRS 300-400# | 180.72 | 162.50 – 210.00 | |
| CHOICE STRS 400-500# | 168.96 | 150.00 – 172.00 | |
| CHOICE STRS 500-600# | 151.37 | 141.00 – 158.00 | |
| CHOICE STRS 600-700# | 146.10 | 130.00 – 143.25 | |
| CHOICE STRS 700-800# | 133.70 | 122.00 – 139.00 | |
| CHOICE STRS 800-900# | 129.97 | 115.00 – 133.00 | |
| CHOICE STRS 900-1000 | 115.00 | 107.50 – 122.00 | |
| CHOICE STRS 1000# | 102.51 | 87.75 – 120.00 | |
| CHOICE HFRS 200-300# | 159.12 | 145.00 – 172.50 | |
| CHOICE HFRS 300-400# | 147.92 | 133.00 – 186.00 | |
| CHOICE HFRS 400-500# | 144.93 | 127.50 – 165.00 | |
| CHOICE HFRS 500-600# | 134.71 | 120.00 – 145.50 | |
| CHOICE HFRS 600-700# | 128.96 | 115.00 – 132.00 | |
| CHOICE HFRS 700-800# | 124.36 | 95.00 – 127.50 | |
| CHOICE HFRS 800-900# | 117.37 | 90.00 – 125.50 | |
| CHOICE HFR 900 – 1300 | – | ||
| HOL STRS 300-400# | 70.33 | 67.50 – 77.50 | |
| HOL STRS 400-500# | – | ||
| HOL STRS 500-600# | – | ||
| HOL STRS 600-700# | – | ||
| HOL STRS 700-800# | – | ||
| HOL STRS 800-1000# | – | ||
| HOL STRS OVER 1000# | – |
