PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
12/17/2019 Head Count: 1155
| CLASS | RANGE | |
| Hol Bull Cfs | N/T | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $85-$260HD | |
| Started Hfr Cfs | $80-$210 | |
| Brk/Ut/Com Cows | $54-$61.50 | |
| Cut/Bon Cows | $48-$55 | |
| Shelly/Lite Cows | $35-$45 | |
| Slaughter Bulls | $654-$74 | |
| Heiferettes | N/T | |
| Holstein Strs 275-400# | N/T | |
| Holstein Strs 400-500# | N/T | |
| Holstein Strs 500-600# | (597-80) (590-80) (599-74) | $74-$86 |
| Holstein X Strs 600-700# | (643-86) | $74-$86 |
| Holstein Strs 700-800# | N/T | |
| Holstein Strs 800-1000 | (848-85.50) | N/T |
| Holstein Hfrs 275-999# | $80-$92.75 | |
| Holstein Hfrs 1000# | $77-$91 | |
| Choice Strs 300-400# | (263-171) | $162-$175 |
| Choice Strs 400-500# | (489-166.50) (447-175) (465-162.50) | $162-$175 |
| Choice Strs 500-600# | (545-152) | N/T |
| Choice Strs 600-700# | N/T | |
| Choice Strs 700-800# | N/T | |
| Choice Strs 800-1000# | N/T | |
| Choice Hfrs 300-400# | N/T | |
| Choice Hfrs 400-500# | (498-146) (407-136) (444-157.50) (436-157) (411-157) (465-157.75) | $136-$157-50 |
| Choice Hfrs 500-600# | (528-148.50) (507-146.50) (522-144) | $144-148.50 |
| Choice Hfrs 600-700# | (643-125) | N/T |
| Choice Hfrs 700-800# | N/T | |
| Choice Hfrs 800-1000# | N/T | |
| Pairs Broken Mouth | N/T | |
