PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
Date: 1/07/2020 Head Count: 1432
| CLASS | RANGE | |
| Hol Bull Cfs | N/T | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $80-$135HD | |
| Started Hfr Cfs | N/T | |
| Brk/Ut/Com Cows | $54-$62 | |
| Cut/Bon Cows | $50-$55 | |
| Shelly/Lite Cows | $42-$48 | |
| Slaughter Bulls | $73-$76 | |
| Heiferettes | N/T | |
| Holstein Strs 275-400# | (358-73) (296-78) | $73-$78 |
| Holstein Strs 400-500# | (467-77) | $73-$78 |
| Holstein Strs 500-600# | (528-79) (575-80) | $79-$80 |
| Holstein X Strs 600-700# | N/T | |
| Holstein Strs 700-800# | N/T | |
| Holstein Strs 800-1000 | N/T | |
| Holstein Hfrs 275-999# | N/T | |
| Holstein Hfrs 1000# | (1165-79) (1031-84.50) (1133-70) (1266-70.50) | $70-$84 |
| Choice Strs 300-400# | (333-173) (326-162) | $162-$173 |
| Choice Strs 400-500# | (462-177.50) (498-168) (487-164) (422-166) (421-161) | $161-$177.50 |
| Choice Strs 500-600# | (507-170) (580-146) (588-146) (536-148) (517-151) (555-147) | $146-$170 |
| Choice Strs 600-700# | (647-140) (658-135) (655-133) | $133-$140 |
| Choice Strs 700-800# | (736-143) (715-144.75) (732-144) (703-143.25) (720-144.75) | $143-$146.25 |
| Choice Strs 800-1000# | N/T | |
| Choice Hfrs 300-400# | (314-161) (390-147) | $147-$161 |
| Choice Hfrs 400-500# | (422-148) (412-154) (459-145) (470-142) | $142-$154 |
| Choice Hfrs 500-600# | (570-138) | N/T |
| Choice Hfrs 600-700# | N/T | |
| Choice Hfrs 700-800# | N/T | |
| Choice Hfrs 800-1000# | N/T | |
| Pairs Broken Mouth | N/T | |
