PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
1/14/2020 Head Count: 783
| CLASS | RANGE | |
| Hol Bull Cfs | N/T | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $85-$220HD | |
| Started Hfr Cfs | N/T | |
| Brk/Ut/Com Cows | $53-$62 | |
| Cut/Bon Cows | $48-$54 | |
| Shelly/Lite Cows | $38-$45 | |
| Slaughter Bulls | $63-$74 | |
| Heiferettes | N/T | |
| Holstein Strs 275-400# | N/T | |
| Holstein Strs 400-500# | N/T | |
| Holstein Strs 500-600# | (593-81.50) (585-84) | $81-$90 |
| Holstein X Strs 600-700# | (686-90) | $81-$90 |
| Holstein Strs 700-800# | N/T | |
| Holstein Strs 800-1000 | N/T | |
| Holstein Hfrs 275-999# | N/T | |
| Holstein Hfrs 1000# | $72-$91 | |
| Choice Strs 300-400# | N/T | |
| Choice Strs 400-500# | (407-188) | N/T |
| Choice Strs 500-600# | (546-153.50) (571-155.50) | $153-$155.50 |
| Choice Strs 600-700# | (627-153.50) (644-155.50) | $153.50-$155.50 |
| Choice Strs 700-800# | (795-139.75) (773-144) | $139-144 |
| Choice Strs 800-1000# | N/T | |
| Choice Hfrs 300-400# | N/T | |
| Choice Hfrs 400-500# | (473-147) | N/T |
| Choice Hfrs 500-600# | (551-141.50) | N/T |
| Choice Hfrs 600-700# | (661-139) (600-132) | $132-$139 |
| Choice Hfrs 700-800# | (767-122.50) | N/T |
| Choice Hfrs 800-1000# | N/T | |
| Pairs Broken Mouth | N/T | |
