PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
Date: 2/04/2020 Head Count: 1497
CLASS | RANGE | |
Hol Bull Cfs | N/T | |
Hol Hfr Cfs | N/T | |
Started Bull & Str Cfs | $145-$375HD | |
Started Hfr Cfs | $80-$280 | |
Brk/Ut/Com Cows | $57-$69 | |
Cut/Bon Cows | $50-$56 | |
Shelly/Lite Cows | $40-$50 | |
Slaughter Bulls | $63-$79 | |
Heiferettes | N/T | |
Holstein Strs 275-400# | (315-77.50) | N/T |
Holstein Strs 400-500# | (425-89) (400-86) (495-83) | $83-$89 |
Holstein Strs 500-600# | (568-81) (545-86) (595-73) | $73-$86 |
Holstein X Strs 600-700# | (650-80.50) (690-89) | $80-$92 |
Holstein Strs 700-800# | (785-92) (720-81) | $80-$92 |
Holstein Strs 800-1000 | N/T | |
Holstein Hfrs 275-999# | (895-90) (784-93) (913-90.25) (795-90) (893-88) (931-87.50) | $87-$93 |
Holstein Hfrs 1000# | (1105-87) (1055-89.50) (1092-89.50) | $87-$89.50 |
Choice Strs 300-400# | N/T | |
Choice Strs 400-500# | (485-185) (410-176) | $176-$185 |
Choice Strs 500-600# | (529-175) (570-160.75) (573-156.50) (503-156) (592-146) | $146-$175 |
Choice Strs 600-700# | (648-143.75) (669-143.50) (642-142.75) (681-142.50) (632-139) (626-133) | $133-$143.75 |
Choice Strs 700-800# | (705-139) (721-135.75) (713-133) (762-132.50) | $132-$139 |
Choice Strs 800-1000# | (821-132.25) (859-130.25 | N/T |
Choice Hfrs 300-400# | (333-156) | N/T |
Choice Hfrs 400-500# | (481-164) (403-161) | $161-$164 |
Choice Hfrs 500-600# | (504-156) (529-153.50) ((527-152) (566-141) (594-140) | $140-$156 |
Choice Hfrs 600-700# | (636-137.50) (631-135.75) (632-134.25) (640-132.50) (688-132.25) | $132-$137.50 |
Choice Hfrs 700-800# | N/T | |
Choice Hfrs 800-1000# | (985-116) (905-121) (985-118) (960-104) (813-128) | N/T |
Stock Cows | $1250-$1310HD | |
Leave a Reply