PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
Date: 2/18/2020 Head Count: 1032
CLASS | RANGE | |
Hol Bull Cfs | $15-$35 | |
Hol Hfr Cfs | N/T | |
Started Bull & Str Cfs | $90-$230 | |
Started Hfr Cfs | $75-$200 | |
Brk/Ut/Com Cows | 65-$75.25 | |
Cut/Bon Cows | $59-$66 | |
Shelly/Lite Cows | $45-$60 | |
Slaughter Bulls | $71-$80 | |
Heiferettes | N/T | |
Holstein Strs 275-400# | N/T | |
Holstein Strs 400-500# | (455-79) | N/T |
Holstein Strs 500-600# | N/T | |
Holstein X Strs 600-700# | (674-85) | $85-$90 |
Holstein Strs 700-800# | (772-87) | $85-$90 |
Holstein Strs 800-1000 | (816-87) (889-90) | $85-$90 |
Holstein Hfrs 275-999# | (794-86) (850-86) (962-86) (608-89) (540-86) (632-87.50) (713-89) | $86-$89 |
Holstein Hfrs 1000# | (1052-86.25) (1241-77.25) (1058-87) | $77-$87 |
Choice Strs 300-400# | N/T | |
Choice Strs 400-500# | (456-175) | N/T |
Choice Strs 500-600# | (560-163) (554-170.50) | $163-$175 |
Choice Strs 600-700# | (651-146.50) (682-141.75) (607-148-50) (628-140) | $140-$148 |
Choice Strs 700-800# | (702-138) | N/T |
Choice Strs 800-1000# | (835-132) | N/T |
Choice Hfrs 300-400# | N/T | |
Choice Hfrs 400-500# | N/T | |
Choice Hfrs 500-600# | N/T | |
Choice Hfrs 600-700# | (623-136.75) (628-131) | $131-$136.75 |
Choice Hfrs 700-800# | N/T | |
Choice Hfrs 800-1000# | N/T | |
Stock Cows | N/T | |
Leave a Reply