PRODUCERS LIVESTOCK MARKETING ASSOCIATION
SALINA, UT
MARKETING REPORT
DATE: 3/3/2020 HEAD COUNT: 1012
CLASS | REP. SALES | AVG. PRICE | PRICE RANGE |
HORSES | |||
BABY BULL CLVS | |||
BABY HFR CLVS | |||
HOL BULL & STR CLVS | |||
HOL HFR CLVS | |||
BRED COWS | |||
COWS | 60.46 | 56.65 – 67.50 | |
HEIFERETTES | 70.46 | 63.50 – 87.50 | |
PAIRS | |||
CUTTING BULLS | 700 – 1050 lbs. | 106.12 | 94.50 – 113.50 |
SLAUGHTER BULLS | 77.54 | 71.65 – 83.00 | |
CHOICE STRS 200-300# | – | – | |
CHOICE STRS 300-400# | – | – | |
CHOICE STRS 400-500# | 161.93 | 145.00 – 180.00 | |
CHOICE STRS 500-600# | 153.65 | 130.00 – 164.00 | |
CHOICE STRS 600-700# | 139.21 | 123.00 – 155.50 | |
CHOICE STRS 700-800# | 128.56 | 114.00 – 135.50 | |
CHOICE STRS 800-900# | 127.01 | 110.00 – 128.50 | |
CHOICE STRS 900-1000 | 124.40 | 102.50 – 126.00 | |
CHOICE STRS 1000# | 99.97 | 90.00 – 120.00 | |
CHOICE HFRS 200-300# | – | – | |
CHOICE HFRS 300-400# | 166.27 | 145.00 – 177.50 | |
CHOICE HFRS 400-500# | 154.34 | 132.50 – 168.00 | |
CHOICE HFRS 500-600# | 142.74 | 120.00 – 152.00 | |
CHOICE HFRS 600-700# | 129.55 | 112.50 – 142.00 | |
CHOICE HFRS 700-800# | 120.45 | 95.00 – 125.50 | |
CHOICE HFRS 800-900# | 111.68 | 92.50 – 120.00 | |
CHOICE HFR 900 – 1300 | 105.04 | 78.00 – 118.00 | |
HOL STRS 300-400# | – | – | |
HOL STRS 400-500# | – | – | |
HOL STRS 500-600# | – | – | |
HOL STRS 600-700# | – | – | |
HOL STRS 700-800# | – | – | |
HOL STRS 800-1000# | |||
HOL STRS OVER 1000# |
Leave a Reply