PRODUCERS LIVESTOCK MARKETING ASSOCIATION
SALINA, UT
MARKETING REPORT
DATE: 3/24/20 HEAD COUNT: 235
CLASS | REP. SALES | AVG. PRICE | PRICE RANGE |
HORSES | |||
BABY BULL CLVS | |||
BABY HFR CLVS | |||
HOL BULL & STR CLVS | |||
HOL HFR CLVS | |||
BRED COWS | |||
COWS | 70.08 | 64.75 – 72.00 | |
HEIFERETTES | |||
PAIRS | 1062.50 | 1012.50 – 1137.50 p.h. | |
CUTTING BULLS | 700 – 1050 lbs. | – | |
SLAUGHTER BULLS | 87.62 | 84.50 – 90.00 | |
CHOICE STRS 200-300# | – | ||
CHOICE STRS 300-400# | 162.34 | 159.00 – 164.00 | |
CHOICE STRS 400-500# | 148.11 | 139.00 – 154.00 | |
CHOICE STRS 500-600# | 146.91 | 139.00 – 150.00 | |
CHOICE STRS 600-700# | 132.04 | 120.00 – 146.00 | |
CHOICE STRS 700-800# | 119.76 | 119.00 – 120.50 | |
CHOICE STRS 800-900# | 111.33 | 111.00 – 111.50 | |
CHOICE STRS 900-1000 | – | ||
CHOICE STRS 1000# | – | ||
CHOICE HFRS 200-300# | – | ||
CHOICE HFRS 300-400# | 145.14 | 135.00 – 150.00 | |
CHOICE HFRS 400-500# | 131.06 | 122.00 – 138.00 | |
CHOICE HFRS 500-600# | 128.05 | 120.00 – 133.00 | |
CHOICE HFRS 600-700# | 113.02 | 97.00 – 119.00 | |
CHOICE HFRS 700-800# | 106.89 | 92.00 – 110.50 | |
CHOICE HFRS 800-900# | 108.84 | 107.00 – 110.00 | |
CHOICE HFR 900 – 1300 | 94.52 | 84.88 – 98.00 | |
HOL STRS 300-400# | – | ||
HOL STRS 400-500# | – | ||
HOL STRS 500-600# | – | ||
HOL STRS 600-700# | – | ||
HOL STRS 700-800# | – | ||
HOL STRS 800-1000# | – | ||
HOL STRS OVER 1000# | – |
Leave a Reply