PRODUCERS LIVESTOCK MARKETING ASSOCIATION
SALINA, UT
MARKETING REPORT
DATE: 3-31-2020 HEAD COUNT: 505
| CLASS | REP. SALES | AVG. PRICE | PRICE RANGE | 
| HORSES | |||
| BABY BULL CLVS | |||
| BABY HFR CLVS | |||
| HOL BULL & STR CLVS | |||
| HOL HFR CLVS | |||
| BRED COWS | |||
| COWS | 63.35 | 58.00 – 68.25 | |
| HEIFERETTES | – | – | |
| PAIRS | – | – | |
| CUTTING BULLS | 700 – 1050 lbs. | – | – | 
| SLAUGHTER BULLS | 81.60 | 74.50 – 86.50 | |
| CHOICE STRS 200-300# | – | – | |
| CHOICE STRS 300-400# | 172.52 | 170.00 – 175.00 | |
| CHOICE STRS 400-500# | 162.08 | 155.00 – 174.00 | |
| CHOICE STRS 500-600# | 142.35 | 130.00 – 169.00 | |
| CHOICE STRS 600-700# | 127.66 | 111.00 – 132.00 | |
| CHOICE STRS 700-800# | 105.28 | 96.00 – 111.50 | |
| CHOICE STRS 800-900# | 104.98 | 90.00 – 108.00 | |
| CHOICE STRS 900-1000 | 91.43 | 85.00 – 98.00 | |
| CHOICE STRS 1000# | |||
| CHOICE HFRS 200-300# | |||
| CHOICE HFRS 300-400# | 141.31 | 135.00 – 167.50 | |
| CHOICE HFRS 400-500# | 144.93 | 120.00 – 158.00 | |
| CHOICE HFRS 500-600# | 117.36 | 95.00 – 131.00 | |
| CHOICE HFRS 600-700# | 103.84 | 90.00 – 120.50 | |
| CHOICE HFRS 700-800# | 100.63 | 85.00 – 108.25 | |
| CHOICE HFRS 800-900# | 84.68 | 75.25 – 102.50 | |
| CHOICE HFR 900 – 1300 | – | – | |
| HOL STRS 300-400# | |||
| HOL STRS 400-500# | |||
| HOL STRS 500-600# | – | – | |
| HOL STRS 600-700# | – | – | |
| HOL STRS 700-800# | – | – | |
| HOL STRS 800-1000# | – | – | |
| HOL STRS OVER 1000# | – | – | 
