PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
3/31/20 Head Count: 1061
CLASS | RANGE | |
Hol Bull Cfs | N/T | |
Hol Hfr Cfs | N/T | |
Started Bull & Str Cfs | $100-$255 | |
Started Hfr Cfs | $85-$265 | |
Brk/Ut/Com Cows | $63-$71 | |
Cut/Bon Cows | $58-$64 | |
Shelly/Lite Cows | $45-$55 | |
Slaughter Bulls | $80-$85 | |
Heiferettes | N/T | |
Holstein Strs 275-400# | (275-72.50) | N/T |
Holstein Strs 400-500# | N/T | |
Holstein Strs 500-600# | N/T | |
Holstein X Strs 600-700# | (626-88.50) | $83-$88 |
Holstein Strs 700-800# | (796-83) | $83-$88 |
Holstein Strs 800-1000 | N/T | |
Holstein Hfrs 275-999# | (845-78.50) (894-80) (924-80.50) (949-80.75) | $78-$80.75 |
Holstein Hfrs 1000# | (1025-80) (1044-79) (1026-78.50) | $78-$80 |
Choice Strs 300-400# | N/T | |
Choice Strs 400-500# | (422-156) (410-160) | $156-$160 |
Choice Strs 500-600# | (582-156) | $156-$160 |
Choice Strs 600-700# | (665-136.25) (613-143.50) | $136.50-$143.50 |
Choice Strs 700-800# | (792-115.50) (784-116) | $115-$116 |
Choice Strs 800-1000# | (925-106.50) (991-104.75) (803-110) (1003-106.50) | $104-$110 |
Choice Hfrs 300-400# | (348-145) | $143-$145 |
Choice Hfrs 400-500# | (413-145) (495-143) | $143-$145 |
Choice Hfrs 500-600# | (546-140) | $137-$140 |
Choice Hfrs 600-700# | (643-137) (600-138) | $137-$140 |
Choice Hfrs 700-800# | (715-118.50) (706-116.75) | $116-118.50 |
Choice Hfrs 800-1000# | (849-108.75) | N/T |
Stock Cows | N/T | |
Leave a Reply