PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
Date: 4/7/20 Head Count: 990
| CLASS | RANGE | |
| Hol Bull Cfs | $10-$30 | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $80-$160 | |
| Started Hfr Cfs | $75-$180 | |
| Brk/Ut/Com Cows | $40-$46.75 | |
| Cut/Bon Cows | $35-$42 | |
| Shelly/Lite Cows | $30-$36 | |
| Slaughter Bulls | $58-66.50 | |
| Heiferettes | N/T | |
| Holstein Strs 275-400# | N/T | |
| Holstein Strs 400-500# | N/T | |
| Holstein Strs 500-600# | (520-89) | $71-$89 |
| Holstein X Strs 600-700# | (692-84) (675-71.50) (674-81) (624-80.50) | $71-$89 |
| Holstein Strs 700-800# | (710-74.50) (756-80.50) (785-79.50) | $74-$80.50 |
| Holstein Strs 800-1000 | N/T | |
| Holstein Hfrs 275-999# | $70-$75 | |
| Holstein Hfrs 1000# | $68-$74 | |
| Choice Strs 300-400# | N/T | |
| Choice Strs 400-500# | N/T | |
| Choice Strs 500-600# | N/T | |
| Choice Strs 600-700# | N/T | |
| Choice Strs 700-800# | N/T | |
| Choice Strs 800-1000# | (1033-88.50) (844-110) (922-106.50) | $106-$110 |
| Choice Hfrs 300-400# | N/T | |
| Choice Hfrs 400-500# | N/T | |
| Choice Hfrs 500-600# | N/T | |
| Choice Hfrs 600-700# | N/T | |
| Choice Hfrs 700-800# | N/T | |
| Choice Hfrs 800-1000# | N/T | |
| Stock Cows | N/T | |
