PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
4/21/20 Head Count: 893
| CLASS | RANGE | |
| Hol Bull Cfs | $10-$30 | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $80-$150 | |
| Started Hfr Cfs | $60-$180 | |
| Brk/Ut/Com Cows | $57-$67.50 | |
| Cut/Bon Cows | $50-$56 | |
| Shelly/Lite Cows | $40-$50 | |
| Slaughter Bulls | $78-$82.75 | |
| Heiferettes | N/T | |
| Holstein Strs 275-400# | (368-77) | N/T |
| Holstein Strs 400-500# | (440-72) | $72-$75.50 |
| Holstein Strs 500-600# | (551-75.50) (559-74) | $72-$75.50 |
| Holstein X Strs 600-700# | (618-78) (696-81.25) | $78-$81.25 |
| Holstein Strs 700-800# | (772-73.50) (712-80.50) (708-77) | $73-80.50 |
| Holstein Strs 800-1000 | N/T | |
| Holstein Hfrs 275-999# | N/T | |
| Holstein Hfrs 1000# | N/T | |
| Choice Strs 300-400# | N/T | |
| Choice Strs 400-500# | N/T | |
| Choice Strs 500-600# | N/T | |
| Choice Strs 600-700# | N/T | |
| Choice Strs 700-800# | N/T | |
| Choice Strs 800-1000# | N/T | |
| Choice Hfrs 300-400# | N/T | |
| Choice Hfrs 400-500# | N/T | |
| Choice Hfrs 500-600# | N/T | |
| Choice Hfrs 600-700# | N/T | |
| Choice Hfrs 700-800# | N/T | |
| Choice Hfrs 800-1000# | N/T | |
| Stock Cows | N/T | |
