PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
Date: 5/19/20 Head Count: 1056
| CLASS | RANGE | |
| Hol Bull Cfs | N/T | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $100-$285 | |
| Started Hfr Cfs | $85-$185 | |
| Brk/Ut/Com Cows | $65-$78 | |
| Cut/Bon Cows | $60-$66 | |
| Shelly/Lite Cows | $45-$55 | |
| Slaughter Bulls | $70-$92.50 | |
| Heiferettes | N/T | |
| Holstein Strs 275-400# | ||
| Holstein Strs 400-500# | (427-77) (422-80) | $77-$80 |
| Holstein Strs 500-600# | N/T | |
| Holstein X Strs 600-700# | (685-89) (655-80) | $80-$89 |
| Holstein Strs 700-800# | (755-85) (700-85.50) (755-85) | $80-$89 |
| Holstein Strs 800-1000 | (815-80.50) (1082-72) (1122-74) | $72-$80.50 |
| Holstein Hfrs 275-999# | (850-77.50) (940-78) (911-78.50)968-74.50) | $74-$78.50 |
| Holstein Hfrs 1000# | (1209-72.50) (1041-78) (1184-78.50) | $72-78.50 |
| Choice Strs 300-400# | N/T | |
| Choice Strs 400-500# | N/T | |
| Choice Strs 500-600# | N/T | |
| Choice Strs 600-700# | (603-139) (687-133) | $133-$139 |
| Choice Strs 700-800# | N/T | |
| Choice Strs 800-1000# | N/T | |
| Choice Hfrs 300-400# | N/T | |
| Choice Hfrs 400-500# | N/T | |
| Choice Hfrs 500-600# | ||
| Choice Hfrs 600-700# | ||
| Choice Hfrs 700-800# | ||
| Choice Hfrs 800-1000# | N/T | |
| Stock Cows | N/T | |
