PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
Date:6/02/20 Head Count: 1065
| CLASS | RANGE | |
| Hol Bull Cfs | N/T | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $150-$230 | |
| Started Hfr Cfs | $100-$240 | |
| Brk/Ut/Com Cows | $65-$73 | |
| Cut/Bon Cows | $58-$64 | |
| Shelly/Lite Cows | $40-$50 | |
| Slaughter Bulls | $80.50-$95.50 | |
| Heiferettes | N/T | |
| Holstein Strs 275-400# | N/T | |
| Holstein Strs 400-500# | (419-81) | N/T |
| Holstein Strs 500-600# | N/T | |
| Holstein X Strs 600-700# | N/T | |
| Holstein Strs 700-800# | (745-71) (700-79) (728-920 | $71-$92 |
| Holstein Strs 800-1000 | (816-84.50) (803-89.50) (963-75) | $75-$89.50 |
| Holstein Hfrs 275-999# | (990-84) (921-81) (838-81.50) | $81-$84 |
| Holstein Hfrs 1000# | (1183-75) (1114-72) (1202-75.50) (1197-79.50) (1065-76.50) (1006-82.50) | $72-$82.50 |
| Choice Strs 300-400# | N/T | |
| Choice Strs 400-500# | N/T | |
| Choice Strs 500-600# | N/T | |
| Choice Strs 600-700# | (692-133) | N/T |
| Choice Strs 700-800# | N/T | |
| Choice Strs 800-1000# | N/T | |
| Choice Hfrs 300-400# | N/T | |
| Choice Hfrs 400-500# | N/T | |
| Choice Hfrs 500-600# | N/T | |
| Choice Hfrs 600-700# | N/T | |
| Choice Hfrs 700-800# | N/T | |
| Choice Hfrs 800-1000# | N/T | |
| Stock Cows | N/T | |
