PRODUCERS LIVESTOCK MARKETING ASSOCIATION
SALINA, UT
MARKETING REPORT
DATE: 6/9/20 HEAD COUNT: 1024
| CLASS | REP. SALES | AVG. PRICE | PRICE RANGE | 
| HORSES | |||
| BABY BULL CLVS | |||
| BABY HFR CLVS | |||
| HOL BULL & STR CLVS | |||
| HOL HFR CLVS | |||
| BRED COWS | |||
| COWS | 57.35 | 43.45 – 64.00 | |
| HEIFERETTES | – | – | |
| PAIRS | 976.20 | 900.00 – 1075.00 | |
| CUTTING BULLS | 700 – 1050 lbs. | – | – | 
| SLAUGHTER BULLS | 77.51 | 74.50 – 80.20 | |
| CHOICE STRS 200-300# | 149.49 | 139.00 – 171.00 | |
| CHOICE STRS 300-400# | 144.07 | 135.50 – 155.00 | |
| CHOICE STRS 400-500# | 140.55 | 130.50 – 162.75 | |
| CHOICE STRS 500-600# | 123.75 | 118.00 – 153.00 | |
| CHOICE STRS 600-700# | 126.39 | 110.00 – 135.00 | |
| CHOICE STRS 700-800# | 116.15 | 107.50 – 133.00 | |
| CHOICE STRS 800-900# | 105.76 | 100.00 – 113.25 | |
| CHOICE STRS 900-1000 | 99.68 | 98.50 – 106.00 | |
| CHOICE STRS 1000# | 96.47 | 88.00 – 101.00 | |
| CHOICE HFRS 200-300# | – | – | |
| CHOICE HFRS 300-400# | 121.76 | 118.00 – 142.00 | |
| CHOICE HFRS 400-500# | 132.85 | 125.00 – 138.00 | |
| CHOICE HFRS 500-600# | 118.14 | 110.00 – 128.00 | |
| CHOICE HFRS 600-700# | 111.24 | 95.00 – 117.00 | |
| CHOICE HFRS 700-800# | 102.32 | 90.00 – 108.00 | |
| CHOICE HFRS 800-900# | 96.34 | 85.50 – 102.00 | |
| CHOICE HFR 900 – 1300 | 70.14 | 65.25 – 75.35 | |
| HOL STRS 300-400# | – | – | |
| HOL STRS 400-500# | – | – | |
| HOL STRS 500-600# | – | – | |
| HOL STRS 600-700# | – | – | |
| HOL STRS 700-800# | – | – | |
| HOL STRS 800-1000# | – | – | |
| HOL STRS OVER 1000# | – | – | 
