PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
Date: 6/09/20 Head Count: 1125
| CLASS | RANGE | |
| Hol Bull Cfs | $20-$50 | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $170-$300 | |
| Started Hfr Cfs | $120-$290 | |
| Brk/Ut/Com Cows | $64-$72.25 | |
| Cut/Bon Cows | $56-$65 | |
| Shelly/Lite Cows | $40-$50 | |
| Slaughter Bulls | $74.50-94.50 | |
| Heiferettes | N/T | |
| Holstein Strs 275-400# | N/T | |
| Holstein Strs 400-500# | N/T | |
| Holstein Strs 500-600# | N/T | |
| Holstein X Strs 600-700# | (692-72) | N/T |
| Holstein Strs 700-800# | N/T | |
| Holstein Strs 800-1000 | (800-83.50) (1010-72) (865-76) (1130-81.75) (1154-85) (863-87) | $72-$87 |
| Holstein Hfrs 275-999# | (807-73.50) (874-73.50) (800-80) | $73.50-$80 |
| Holstein Hfrs 1000# | (1089-77.25) (1032-73) | $73-$77.25 |
| Choice Strs 300-400# | N/T | |
| Choice Strs 400-500# | N/T | |
| Choice Strs 500-600# | (539-155) (596-145.50) | $145-$155 |
| Choice Strs 600-700# | (680-141.75) (618-145.50) | $141-145.50 |
| Choice Strs 700-800# | (747-138) | N/T |
| Choice Strs 800-1000# | (893-118.50) | N/T |
| Choice Hfrs 300-400# | N/T | |
| Choice Hfrs 400-500# | (465-135.50) | N/T |
| Choice Hfrs 500-600# | (558-140.50) (521-143.25) | $140-$143.25 |
| Choice Hfrs 600-700# | (615-135) | N/T |
| Choice Hfrs 700-800# | (710-118) | $92-$118 |
| Choice Hfrs 800-1000# | (985-105.50) (960-92) | $92-$118 |
| Stock Cows | N/T | |
