PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
Date: 6/30/20 Head Count:759
| CLASS | RANGE | |
| Hol Bull Cfs | $20-$50 | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $80-250 | |
| Started Hfr Cfs | $90-$200 | |
| Brk/Ut/Com Cows | $64-$74.25 | |
| Cut/Bon Cows | $59-$65 | |
| Shelly/Lite Cows | $46-$52 | |
| Slaughter Bulls | N/T | |
| Heiferettes | N/T | |
| Holstein Strs 275-400# | N/T | |
| Holstein Strs 400-500# | N/T | |
| Holstein Strs 500-600# | (596-89.50) | N/T |
| Holstein X Strs 600-700# | N/T | |
| Holstein Strs 700-800# | (737-84) | N/T |
| Holstein Strs 800-1000 | (970-75) (826-73.50) | N/T |
| Holstein Hfrs 275-999# | (891-77.50) (878-78) | $77-78 |
| Holstein Hfrs 1000# | (1079-73) (1134-72.75) (1158-68.50) (1190-68) (1290-76) (1440-75.25) | $68-$75.25 |
| Choice Strs 300-400# | N/T | |
| Choice Strs 400-500# | N/T | |
| Choice Strs 500-600# | N/T | |
| Choice Strs 600-700# | (662-132) | N/T |
| Choice Strs 700-800# | (749-117) | N/T |
| Choice Strs 800-1000# | (988-107) | N/T |
| Choice Hfrs 300-400# | N/T | |
| Choice Hfrs 400-500# | N/T | |
| Choice Hfrs 500-600# | N/T | |
| Choice Hfrs 600-700# | N/T | |
| Choice Hfrs 700-800# | N/T | |
| Choice Hfrs 800-1000# | (1031-107.50) (994-100) (968-91) | N/T |
| Stock Cows | N/ | |
