PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
Date: 7/7/20 Head Count:765
| CLASS | RANGE | |
| Hol Bull Cfs | $40-$60 | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $100-250 | |
| Started Hfr Cfs | $80-$230 | |
| Brk/Ut/Com Cows | $66-$73 | |
| Cut/Bon Cows | $59-$65 | |
| Shelly/Lite Cows | $45-$55 | |
| Slaughter Bulls | $84-$90 | |
| Heiferettes | N/T | |
| Holstein Strs 275-400# | N/T | |
| Holstein Strs 400-500# | N/T | |
| Holstein Strs 500-600# | N/T | |
| Holstein X Strs 600-700# | N/T | |
| Holstein Strs 700-800# | N/T | |
| Holstein Strs 800-1000 | N/T | |
| N/T | ||
| Holstein Hfrs 275-999# | N/T | |
| Holstein Hfrs 1000# | N/T | |
| N/T | ||
| Choice Strs 300-400# | N/T | |
| Choice Strs 400-500# | N/T | |
| Choice Strs 500-600# | N/T | |
| Choice Strs 600-700# | N/T | |
| Choice Strs 700-800# | N/T | |
| Choice Strs 800-1000# | N/T | |
| Choice Hfrs 300-400# | N/T | |
| Choice Hfrs 400-500# | N/T | |
| Choice Hfrs 500-600# | N/T | |
| Choice Hfrs 600-700# | N/T | |
| Choice Hfrs 700-800# | N/T | |
| Choice Hfrs 800-1000# | N/T | |
| Stock Cows | N/ | |
