PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
Date: 7/14/20 Head Count:863
| CLASS | RANGE | |
| Hol Bull Cfs | $25-$45 | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $90-$230 | |
| Started Hfr Cfs | $85-$180 | |
| Brk/Ut/Com Cows | $66-$73 | |
| Cut/Bon Cows | $59-$65 | |
| Shelly/Lite Cows | $45-$55 | |
| Slaughter Bulls | $74-$87.50 | |
| Heiferettes | N/T | |
| Holstein Strs 275-400# | N/T | |
| Holstein Strs 400-500# | (460-80) | N/T |
| Holstein Strs 500-600# | (502-89) | N/T |
| Holstein X Strs 600-700# | (693-79) (678-86) | $78-$87 |
| Holstein Strs 700-800# | (770-87) | $78-$87 |
| Holstein Strs 800-1000 | (1073-78) (863-83.75) (951-80.50) | $78-$87 |
| N/T | ||
| Holstein Hfrs 275-999# | (948-79) (688-80) | $79-$80 |
| Holstein Hfrs 1000# | (1091-76.50) (1088-72) (1104-77.25) (1109-78) (1184-76.75) (1036-76.75) | $72-$78 |
| N/T | ||
| Choice Strs 300-400# | N/T | |
| Choice Strs 400-500# | N/T | |
| Choice Strs 500-600# | N/T | |
| Choice Strs 600-700# | N/T | |
| Choice Strs 700-800# | N/T | |
| Choice Strs 800-1000# | N/T | |
| Choice Hfrs 300-400# | N/T | |
| Choice Hfrs 400-500# | N/T | |
| Choice Hfrs 500-600# | N/T | |
| Choice Hfrs 600-700# | N/T | |
| Choice Hfrs 700-800# | N/T | |
| Choice Hfrs 800-1000# | N/T | |
| Stock Cows | N/ | |
