PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
Date: 7/21/20 Head Count:834
| CLASS | RANGE | |
| Hol Bull Cfs | $15-$45 | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $130-$250 | |
| Started Hfr Cfs | $80-$285 | |
| Brk/Ut/Com Cows | $64-$72.50 | |
| Cut/Bon Cows | $58-$65 | |
| Shelly/Lite Cows | $45-$55 | |
| Slaughter Bulls | $79-$86 | |
| Heiferettes | N/T | |
| Holstein Strs 275-400# | N/T | |
| Holstein Strs 400-500# | (446-90) (446-84) | $84-$90 |
| Holstein Strs 500-600# | N/T | |
| Holstein X Strs 600-700# | (642-97) | $81-$97 |
| Holstein Strs 700-800# | (737-87.50) | $81-$97 |
| Holstein Strs 800-1000 | (1068-82) (965-81.75) | $81-$97 |
| Holstein Hfrs 275-999# | (986-79.50) (566-87.50) (727-86.50) | $79-87.50 |
| Holstein Hfrs 1000# | (1192-73.50) (1118-76) (1123-76) (1350-68) (1113-77) | $68-$77 |
| N/T | ||
| Choice Strs 300-400# | N/T | |
| Choice Strs 400-500# | N/T | |
| Choice Strs 500-600# | N/T | |
| Choice Strs 600-700# | N/T | |
| Choice Strs 700-800# | N/T | |
| Choice Strs 800-1000# | N/T | |
| Choice Hfrs 300-400# | N/T | |
| Choice Hfrs 400-500# | N/T | |
| Choice Hfrs 500-600# | N/T | |
| Choice Hfrs 600-700# | N/T | |
| Choice Hfrs 700-800# | N/T | |
| Choice Hfrs 800-1000# | N/T | |
| Stock Cows | N/ | |
