PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
Date: 8/11/20 Head Count:956
| CLASS | RANGE | |
| Hol Bull Cfs | $30-$60 | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $100-$250 | |
| Started Hfr Cfs | $80-$240 | |
| Brk/Ut/Com Cows | $66-$77 | |
| Cut/Bon Cows | $59-$65 | |
| Shelly/Lite Cows | $50-$60 | |
| Slaughter Bulls | $77-$97.50 | |
| Heiferettes | N/T | |
| Holstein Strs 275-400# | (447-84) (485-78) | $78-$84 |
| Holstein Strs 400-500# | ||
| Holstein Strs 500-600# | N/T | |
| Holstein X Strs 600-700# | (668-77) | $77-$78.50 |
| Holstein Strs 700-800# | (785-78.50) | $77-$78.50 |
| Holstein Strs 800-1000 | (1059-82) (972-81.50) (1088-80) (1092-81) (859-76) | $76-$82 |
| Holstein Hfrs 275-999# | ||
| Holstein Hfrs 1000# | (1077-80) (1200-79.50) (1030-77.25) (1106-78.80) (1033-79.75) (1324-76) | $76-$80 |
| Choice Strs 300-400# | N/T | |
| Choice Strs 400-500# | N/T | |
| Choice Strs 500-600# | N/T | |
| Choice Strs 600-700# | (625-142) | N/T |
| Choice Strs 700-800# | N/T | |
| Choice Strs 800-1000# | (889-130.50) | |
| Choice Hfrs 300-400# | ||
| Choice Hfrs 400-500# | N/T | |
| Choice Hfrs 500-600# | N/T | |
| Choice Hfrs 600-700# | N/T | |
| Choice Hfrs 700-800# | N/T | |
| Choice Hfrs 800-1000# | N/T | |
| Stock Cows | N/T | |
