PRODUCERS LIVESTOCK MARKETING ASSOCIATION
SALINA, UT
MARKETING REPORT
DATE: 8/18/20 HEAD COUNT: 715
| CLASS | REP. SALES | AVG. PRICE | PRICE RANGE |
| HORSES | |||
| BABY BULL CLVS | |||
| BABY HFR CLVS | |||
| HOL BULL & STR CLVS | |||
| HOL HFR CLVS | |||
| BRED COWS | |||
| COWS | 58.94 | 50.50 – 64.00 | |
| HEIFERETTES | |||
| PAIRS | |||
| CUTTING BULLS | 700 – 1050 lbs. | 81.75 | 75.50 – 88.00 |
| SLAUGHTER BULLS | 73.98 | 68.75 – 78.00 | |
| CHOICE STRS 200-300# | 177.42 | 162.50 – 194.00 | |
| CHOICE STRS 300-400# | 177.84 | 168.00 – 180.50 | |
| CHOICE STRS 400-500# | 155.53 | 150.00 – 163.00 | |
| CHOICE STRS 500-600# | 150.94 | 148.00 – 154.00 | |
| CHOICE STRS 600-700# | 135.56 | 132.00 – 138.00 | |
| CHOICE STRS 700-800# | 130.07 | 124.00 – 134.00 | |
| CHOICE STRS 800-900# | 120.17 | 105.00 – 125.00 | |
| CHOICE STRS 900-1000 | 98.65 | 88.00 – 124.50 | |
| CHOICE STRS 1000# | 84.51 | 75.50 – 100.00 | |
| CHOICE HFRS 200-300# | – | ||
| CHOICE HFRS 300-400# | 155.84 | 142.50 – 167.00 | |
| CHOICE HFRS 400-500# | 147.30 | 136.50 – 152.00 | |
| CHOICE HFRS 500-600# | 133.84 | 125.00 – 142.50 | |
| CHOICE HFRS 600-700# | 120.92 | 116.00 – 129.00 | |
| CHOICE HFRS 700-800# | 119.54 | 117.50 – 121.00 | |
| CHOICE HFRS 800-900# | 92.56 | 74.00 – 114.00 | |
| CHOICE HFR 900 – 1300 | – | ||
| HOL STRS 300-400# | |||
| HOL STRS 400-500# | |||
| HOL STRS 500-600# | |||
| HOL STRS 600-700# | |||
| HOL STRS 700-800# | |||
| HOL STRS 800-1000# | |||
| HOL STRS OVER 1000# |
