PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
Date: 9/01/20 Head Count:1022
CLASS | RANGE | |
Hol Bull Cfs | $10-$50 | |
Hol Hfr Cfs | N/T | |
Started Bull & Str Cfs | $80-$210 | |
Started Hfr Cfs | $85-$290 | |
Brk/Ut/Com Cows | $63-$72 | |
Cut/Bon Cows | $58-$64 | |
Shelly/Lite Cows | $49-$55 | |
Slaughter Bulls | $73-$90.50 | |
Heiferettes | N/T | |
Holstein Strs 275-400# | N/T | |
Holstein Strs 400-500# | N/T | |
Holstein Strs 500-600# | (593-85) | N/T |
Holstein X Strs 600-700# | N/T | |
Holstein Strs 700-800# | (730-87) (732-94.50) | $75-$94.50 |
Holstein Strs 800-1000 | (84-89.50) (1064-75) | $75-$94.50 |
Holstein Hfrs 275-999# | (810-89.50) (992-83.50) (745-79) (808-81) | $79-$89.50 |
Holstein Hfrs 1000# | (1098-80) (1089-8.50) (1160-78.50) | $78.50-$83.50 |
Choice Strs 300-400# | (328-176) | $165-$176 |
Choice Strs 400-500# | (457-165) (432-173) | $165-176 |
Choice Strs 500-600# | (543-152) | N/T |
Choice Strs 600-700# | N/T | |
Choice Strs 700-800# | (773-122) | $112-$128 |
Choice Strs 800-1000# | (1090-112) (1023-116.75) (832-128) (935-119.50) | $112-$128 |
Choice Hfrs 300-400# | (395-154) (372-161.50) | $145-$161.50 |
Choice Hfrs 400-500# | (449-145) | $145-$161.50 |
Choice Hfrs 500-600# | N/T | |
Choice Hfrs 600-700# | N/T | |
Choice Hfrs 700-800# | N/T | |
Choice Hfrs 800-1000# | N/T | |
Stock Cows | N/T | |
Leave a Reply