PRODUCERS LIVESTOCK MARKETING ASSOCIATION
SALINA, UT
MARKETING REPORT
DATE: 9/15/20 HEAD COUNT: 1432
| CLASS | REP. SALES | AVG. PRICE | PRICE RANGE |
| HORSES | |||
| BABY BULL CLVS | |||
| BABY HFR CLVS | |||
| HOL BULL & STR CLVS | |||
| HOL HFR CLVS | |||
| BRED COWS | |||
| COWS | 56.81 | 48.50 – 61.25 | |
| HEIFERETTES | – | ||
| PAIRS | – | ||
| CUTTING BULLS | 700 – 1050 lbs. | – | |
| SLAUGHTER BULLS | 77.33 | 74.75 – 80.75 | |
| CHOICE STRS 200-300# | 175.22 | 151.00 – 201.00 | |
| CHOICE STRS 300-400# | 159.17 | 140.00 – 170.00 | |
| CHOICE STRS 400-500# | 149.70 | 132.00 – 165.00 | |
| CHOICE STRS 500-600# | 149.90 | 128.00 – 159.00 | |
| CHOICE STRS 600-700# | 133.40 | 126.00 – 148.50 | |
| CHOICE STRS 700-800# | 129.16 | 119.50 – 138.00 | |
| CHOICE STRS 800-900# | 128.24 | 118.75 – 135.50 | |
| CHOICE STRS 900-1000 | 127.47 | 118.00 – 133.00 | |
| CHOICE STRS 1000# | 96.40 | 92.00 – 109.00 | |
| CHOICE HFRS 200-300# | 156.47 | 145.0 – 190.00 | |
| CHOICE HFRS 300-400# | 141.18 | 130.0 – 157.50 | |
| CHOICE HFRS 400-500# | 136.48 | 122.00 – 140.00 | |
| CHOICE HFRS 500-600# | 132.33 | 118.00 – 138.50 | |
| CHOICE HFRS 600-700# | 126.08 | 107.50 – 134.50 | |
| CHOICE HFRS 700-800# | 121.24 | 100.00 – 128.00 | |
| CHOICE HFRS 800-900# | – | ||
| CHOICE HFR 900 – 1300 | 97.84 | 60.00 – 112.50 | |
| HOL STRS 300-400# | – | ||
| HOL STRS 400-500# | 84.32 | 75.00 – 87.00 | |
| HOL STRS 500-600# | – | ||
| HOL STRS 600-700# | 77.69 | 69.00 – 80.50 | |
| HOL STRS 700-800# | – | ||
| HOL STRS 800-1000# | – | ||
| HOL STRS OVER 1000# | 61.72 | 61.00 – 6250 |
