PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF/FEEDER SALE
Date: 9/22/20 Head Count:1249
| CLASS | RANGE | |
| Hol Bull Cfs | $10-$50 | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $90-$180 | |
| Started Hfr Cfs | $75-$130 | |
| Brk/Ut/Com Cows | $64-$70 | |
| Cut/Bon Cows | $58-$65 | |
| Shelly/Lite Cows | $44-$55 | |
| Slaughter Bulls | $67-$84 | |
| Heiferettes | N/T | |
| Holstein Strs 275-400# | ||
| Holstein Strs 400-500# | ||
| Holstein Strs 500-600# | ||
| Holstein X Strs 600-700# | (690-80) | N/T |
| Holstein Strs 700-800# | N/T | |
| Holstein Strs 800-1000 | (1076-75) | N/T |
| Holstein Hfrs 275-999# | (995-84.50) (686-80) (822-85) (853-85.50) | $80-$85 |
| Holstein Hfrs 1000# | (1143-78) (1095-72) (1081-81) | $72-$81 |
| Choice Strs 300-400# | N/T | |
| Choice Strs 400-500# | ||
| Choice Strs 500-600# | ||
| Choice Strs 600-700# | N/T | |
| Choice Strs 700-800# | N/T | |
| Choice Strs 800-1000# | (958-118) (898-132.25) | $118-$132.50 |
| Choice Hfrs 300-400# | ||
| Choice Hfrs 400-500# | (453-139) | |
| Choice Hfrs 500-600# | (560-124) | |
| Choice Hfrs 600-700# | (670-127) | N/T |
| Choice Hfrs 700-800# | N/T | |
| Choice Hfrs 800-1000# | (1000-114.50) (826-110) (989-113) (957-120) (828-126) | $110-$126 |
| Stock Cows | N/T | |
