PRODUCERS LIVESTOCK MARKETING ASSOCIATION
SALINA, UT
MARKETING REPORT
DATE: 9-22-20 HEAD COUNT: 1369
CLASS | REP. SALES | AVG. PRICE | PRICE RANGE |
HORSES | |||
BABY BULL CLVS | |||
BABY HFR CLVS | |||
HOL BULL & STR CLVS | |||
HOL HFR CLVS | |||
BRED COWS | – | – | |
COWS | 57.40 | 47.25 – 65.10 | |
HEIFERETTES | 95.63 | 83.00 – 107.75 | |
PAIRS | – | – | |
CUTTING BULLS | 700 – 1050 lbs. | 76.11 | 69.50 – 95.00 |
SLAUGHTER BULLS | 71.58 | 65.00 – 75.35 | |
CHOICE STRS 200-300# | 188.34 | 184.00 – 195.00 | |
CHOICE STRS 300-400# | 172.25 | 168.50 – 197.00 | |
CHOICE STRS 400-500# | 160.38 | 147.50 – 180.00 | |
CHOICE STRS 500-600# | 146.04 | 133.00 – 155.25 | |
CHOICE STRS 600-700# | 135.65 | 123.00 – 149.00 | |
CHOICE STRS 700-800# | 125.33 | 110.00 – 134.00 | |
CHOICE STRS 800-900# | 131.38 | 118.00 – 133.75 | |
CHOICE STRS 900-1000 | 121.98 | 120.00 – 124.50 | |
CHOICE STRS 1000# | 100.23 | 88.50 – 117.50 | |
CHOICE HFRS 200-300# | 151.85 | 140.00 – 160.00 | |
CHOICE HFRS 300-400# | 142.87 | 132.50 – 156.00 | |
CHOICE HFRS 400-500# | 129.42 | 120.00 – 136.50 | |
CHOICE HFRS 500-600# | 128.62 | 118.00 – 147.00 | |
CHOICE HFRS 600-700# | 120.34 | 106.00 – 134.00 | |
CHOICE HFRS 700-800# | 119.10 | 101.00 – 124.00 | |
CHOICE HFRS 800-900# | 118.84 | 100.50 – 125.50 | |
CHOICE HFR 900 – 1300 | 102.66 | 90.75 – 118.00 | |
HOL STRS 300-400# | – | – | |
HOL STRS 400-500# | – | – | |
HOL STRS 500-600# | – | – | |
HOL STRS 600-700# | – | – | |
HOL STRS 700-800# | – | – | |
HOL STRS 800-1000# | – | – | |
HOL STRS OVER 1000# | – | – |
Leave a Reply