PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF SALE
Date: 10/20/20 Head Count:961
| CLASS | RANGE | |
| Hol Bull Cfs | $10-$40 | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $100-$250 | |
| Started Hfr Cfs | $75-$200 | |
| Brk/Ut/Com Cows | $50-$59.75 | |
| Cut/Bon Cows | $45-$51 | |
| Shelly/Lite Cows | $38-$48 | |
| Slaughter Bulls | $65-$74.75 | |
| Heiferettes | $72-$87 | |
| N/T | ||
| Holstein Strs 275-400# | N/T | |
| Holstein Strs 400-500# | (445-85) (495-74) | N/T |
| Holstein Strs 500-600# | (525-70) (582-82) | N/T |
| Holstein X Strs 600-700# | (608-81) (605-91) (615-71) | N/T |
| Holstein Strs 700-800# | (754-88.25) | N/T |
| Holstein Strs 800-1000 | N/T | |
| N/T | ||
| Holstein Hfrs 275-999# | (709-81.50) (667-85) (961-81) | N/T |
| Holstein Hfrs 1000# | (1153-71.50)(1055-80.25)(1113-70.50)(1185-75)(1291-76(1138-75.75) | N/T |
| Choice Strs 300-400# | N/T | |
| Choice Strs 400-500# | N/T | |
| Choice Strs 500-600# | N/T | |
| Choice Strs 600-700# | (625-128) (613-132) | N/T |
| Choice Strs 700-800# | N/T | |
| Choice Strs 800-1000# | ||
| Choice Hfrs 300-400# | N/T | |
| Choice Hfrs 400-500# | N/T | |
| Choice Hfrs 500-600# | (568-120) | N/T |
| Choice Hfrs 600-700# | N/T | |
| Choice Hfrs 700-800# | N/T | |
| Choice Hfrs 800-1000# | N/T | |
| Stock Cows | N/T | |
