PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF SALE
Date: 11/03/20 Head Count:976
| CLASS | RANGE | |
| Hol Bull Cfs | N/T | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $90-$230 | |
| Started Hfr Cfs | $80-$260 | |
| Brk/Ut/Com Cows | $53-$60.50 | |
| Cut/Bon Cows | $48-$55 | |
| Shelly/Lite Cows | $40-$45 | |
| Slaughter Bulls | $66-$78 | |
| Feeder Cows | $63-$78 | |
| N/T | ||
| Holstein Strs 275-400# | (398-80) | $68-$72 |
| Holstein Strs 400-500# | (438-72) (408-68) | $68-$72 |
| Holstein Strs 500-600# | (561-76) (549-88) | $73-$88 |
| Holstein X Strs 600-700# | (635-73) | $73-$88 |
| Holstein Strs 700-800# | (715-72) (738-76.50) | $72-$76.50 |
| Holstein Strs 800-1000 | N/T | |
| N/T | ||
| Holstein Hfrs 275-999# | (807-74) (913-71) (731-78) (769-76) | $71-$76 |
| Holstein Hfrs 1000# | (1237-68) (1037-71) | N/T |
| Choice Strs 300-400# | (353-169) (350-150) | $150-$169 |
| Choice Strs 400-500# | ||
| Choice Strs 500-600# | ||
| Choice Strs 600-700# | ||
| Choice Strs 700-800# | N/T | |
| Choice Strs 800-1000# | (845-124) | N/T |
| Choice Hfrs 300-400# | (335-150) (390-148) | N/T |
| Choice Hfrs 400-500# | (413-136) | N/T |
| Choice Hfrs 500-600# | N/T | |
| Choice Hfrs 600-700# | N/T | |
| Choice Hfrs 700-800# | (715-113) | N/T |
| Choice Hfrs 800-1000# | (990-85) (820-103) | N/T |
| Stock Cows | N/T | |
