PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF SALE
Date: 11/10/20 Head Count:1139
| CLASS | RANGE | |
| Hol Bull Cfs | N/T | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $90-$210 | |
| Started Hfr Cfs | $80-$180 | |
| Brk/Ut/Com Cows | $53-$61.75 | |
| Cut/Bon Cows | $48-$54 | |
| Shelly/Lite Cows | $40-$45 | |
| Slaughter Bulls | $59-$80 | |
| Feeder Cows | $64-$70 | |
| N/T | ||
| Holstein Strs 275-400# | N/T | |
| Holstein Strs 400-500# | N/T | |
| Holstein Strs 500-600# | (588-81) (513-81) (525-80) | $80-$81 |
| Holstein X Strs 600-700# | N/T | |
| Holstein Strs 700-800# | (773-75) | $71-$81.75 |
| Holstein Strs 800-1000 | (941-81.75) (1065-76) | $71-$81.75 |
| N/T | ||
| Holstein Hfrs 275-999# | (725-74) (954-79.50) (855-90) (775-87) | $74-$90 |
| Holstein Hfrs 1000# | (1448-77) (1108-79.50) (1547-77.50) (1090-81.50) (1145-79) (1101-73) | $73-$81.50 |
| Choice Strs 300-400# | (327-170) (399-158) | $158-$170 |
| Choice Strs 400-500# | N/T | |
| Choice Strs 500-600# | (522-139) (598-131) (510-140) | $131-$140 |
| Choice Strs 600-700# | (665-128) (628-127) (608-124) (610-130) | $124-$130 |
| Choice Strs 700-800# | N/T | |
| Choice Strs 800-1000# | (822-122) | N/T |
| Choice Hfrs 300-400# | N/T | |
| Choice Hfrs 400-500# | N/T | |
| Choice Hfrs 500-600# | (513-121) | $121-$130 |
| Choice Hfrs 600-700# | (600-130) (608-124) | $121-$130 |
| Choice Hfrs 700-800# | (750-120) (748-122) | $120-$122 |
| Choice Hfrs 800-1000# | (97-107.50) (886-$155) | N/T |
| Stock Cows | N/T | |
