PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF SALE
Date: 11/17/20 Head Count:1258
CLASS | RANGE | |
Hol Bull Cfs | N/T | |
Hol Hfr Cfs | N/T | |
Started Bull & Str Cfs | $90-$250 | |
Started Hfr Cfs | $80-$225 | |
Brk/Ut/Com Cows | $54-$60 | |
Cut/Bon Cows | $49-$55 | |
Shelly/Lite Cows | $40-$50 | |
Slaughter Bulls | $69-$78 | |
Feeder Cows | $64-$72 | |
Holstein Strs 275-400# | N/T | |
Holstein Strs 400-500# | (437-72) | $70-$79 |
Holstein Strs 500-600# | (589-75) (516-79) (563-70) | $70-$79 |
Holstein X Strs 600-700# | N/T | |
Holstein Strs 700-800# | (700-81) (778-74) | $74-$81 |
Holstein Strs 800-1000 | (912-74) | $74-$81 |
N/T | ||
Holstein Hfrs 275-999# | (850-93) (910-77) (1000-86) (981-83) | $77-$93 |
Holstein Hfrs 1000# | (1165-72) (1015-85.25) (1196-81.50) (1200-76.50) (111-75.50) | $72-$85.50 |
Choice Strs 300-400# | (328-186) (356-76) (325-180) | $180-$186 |
Choice Strs 400-500# | (450-158) (477-166) (400-178) | $158-$178 |
Choice Strs 500-600# | (589-137.50) (528-144) (503-149) | $137-$149 |
Choice Strs 600-700# | $124-$130 | |
Choice Strs 700-800# | (706-130) (773-$129.50) | $129-$130 |
Choice Strs 800-1000# | N/T | |
Choice Hfrs 300-400# | N/T | |
Choice Hfrs 400-500# | N/T | |
Choice Hfrs 500-600# | (586-130.50) (508-132) | $129-$132 |
Choice Hfrs 600-700# | (658-129.75 | $121-$130 |
Choice Hfrs 700-800# | (841-124) (960-119) (939-115) | $119-$124 |
Choice Hfrs 800-1000# | N/T | |
Stock Cows | N/T | |
Leave a Reply