PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF SALE
Date: 12/01/20 Head Count:1081
| CLASS | RANGE | |
| Hol Bull Cfs | N/T | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $100-$225 | |
| Started Hfr Cfs | $80-$170 | |
| Brk/Ut/Com Cows | $49-$59 | |
| Cut/Bon Cows | $43-$48 | |
| Shelly/Lite Cows | $35-$45 | |
| Slaughter Bulls | $58-$74 | |
| Feeder Cows | N/T | |
| Holstein Strs 275-400# | (388-77.50) (392-80) (335-92) | $77.50-$92 |
| Holstein Strs 400-500# | (405-89) (430-82) | $77.50-$92 |
| Holstein Strs 500-600# | (578-74) (515-75) | $74-$89 |
| Holstein X Strs 600-700# | N/T | |
| Holstein Strs 700-800# | N/T | |
| Holstein Strs 800-1000 | (802-70) | N/T |
| N/T | ||
| Holstein Hfrs 275-999# | (945-71) (728-78.50) (707-80.25) (950-76) | N/T |
| Holstein Hfrs 1000# | (1240-76) (1075-79) (1140-78.50) (1148-76.50) (1042-80) (1110-80) | N/T |
| Choice Strs 300-400# | (333-167) (390-159) (302-170) | $159-$170 |
| Choice Strs 400-500# | (425-159) (404-170) | $157-$170 |
| Choice Strs 500-600# | (581-140) (505-148) | $135-$148 |
| Choice Strs 600-700# | (682-135) | N/T |
| Choice Strs 700-800# | (789-125) (749-122) | N/T |
| Choice Strs 800-1000# | ||
| Choice Hfrs 300-400# | (352-155.50) (310-160) | $142-$160 |
| Choice Hfrs 400-500# | (440-142) (403-150) | $142-$160 |
| Choice Hfrs 500-600# | N/T | |
| Choice Hfrs 600-700# | N/T | |
| Choice Hfrs 700-800# | N/T | |
| Choice Hfrs 800-1000# | N/T | |
| Stock Cows | N/T | |
