PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF SALE
Date: 12/08/20 Head Count:1089
| CLASS | RANGE | |
| Hol Bull Cfs | N/T | |
| Hol Hfr Cfs | N/T | |
| Started Bull & Str Cfs | $85-$160 | |
| Started Hfr Cfs | $70-$155 | |
| Brk/Ut/Com Cows | $48-$54 | |
| Cut/Bon Cows | $42-$47 | |
| Shelly/Lite Cows | $35-$45 | |
| Slaughter Bulls | $69-$74 | |
| Feeder Cows | N/T | |
| Holstein Strs 275-400# | N/T | |
| Holstein Strs 400-500# | N/T | |
| Holstein Strs 500-600# | N/T | |
| Holstein X Strs 600-700# | (628-79) | N/T |
| Holstein Strs 700-800# | N/T | |
| Holstein Strs 800-1000 | (928-78.50) (930-81) | N/T |
| N/T | ||
| Holstein Hfrs 275-999# | (380-74) (380-82) (446-80.50) (520-87) (634-88.75) (894-79) | $74-$88.75 |
| Holstein Hfrs 1000# | (1215-75) (1208-73) (1124-85.50) (1111-77.50) (1186-83) (1158-86.25) | $73-$86.25 |
| Choice Strs 300-400# | N/T | |
| Choice Strs 400-500# | N/T | |
| Choice Strs 500-600# | (511-142) (565-145) | $142-$145 |
| Choice Strs 600-700# | (681-130) (605-135) | $130-$135 |
| Choice Strs 700-800# | (767-122) | N/T |
| Choice Strs 800-1000# | ||
| Choice Hfrs 300-400# | $142-$160 | |
| Choice Hfrs 400-500# | $142-$160 | |
| Choice Hfrs 500-600# | N/T | |
| Choice Hfrs 600-700# | (602-130) | N/T |
| Choice Hfrs 700-800# | (753-120) | N/T |
| Choice Hfrs 800-1000# | N/T | |
| Stock Cows | N/T | |
