PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF SALE
Date: 12/12/20 Head Count:1089
CLASS | RANGE | |
Hol Bull Cfs | N/T | |
Hol Hfr Cfs | N/T | |
Started Bull & Str Cfs | N/T | |
Started Hfr Cfs | N/T | |
Brk/Ut/Com Cows | N/T | |
Cut/Bon Cows | N/T | |
Shelly/Lite Cows | N/T | |
Slaughter Bulls | N/T | |
Feeder Cows | N/T | |
Holstein Strs 275-400# | N/T | |
Holstein Strs 400-500# | N/T | |
Holstein Strs 500-600# | N/T | |
Holstein X Strs 600-700# | N/T | |
Holstein Strs 700-800# | N/T | |
Holstein Strs 800-1000 | N/T | |
N/T | ||
Holstein Hfrs 275-999# | N/T | |
Holstein Hfrs 1000# | ||
Choice Strs 300-400# | (365-174) (351-163) | $163-$174 |
Choice Strs 400-500# | (416-162) (448-172) (488-175.25) (457-175) (498-174.50) (438-74.50) (438-173.50) (411-170) | $162-$175 |
Choice Strs 500-600# | (548-155.50) (502-169) (522-167) (568-158) (561-152) (574-149.50) (538-149) | $149-$167 |
Choice Strs 600-700# | (614-141.25) (663-139) (626-138.25) (638-137.50) (616-135)(678-132) | $132-$141.25 |
Choice Strs 700-800# | (747-134) (734-132) (756-131.50) | $131-$134 |
Choice Strs 800-1000# | (867-130.25) (886-128.25) (830-128) (805-127.50) (908-126.50)(815-126.50) (815-126) (1009-120) | $120-$130.25 |
Choice Hfrs 300-400# | (376-142) (342-166) (368-156) | $142-$166 |
Choice Hfrs 400-500# | (416-147.50) (456-128) (450-149)(438-148) (465-146) (413-145) (407-153) | $128-$153 |
Choice Hfrs 500-600# | (508-142) (507-143) (512-141.50) (538-141.25) (530-140.50) (556-138) (533-136) | $136-$143 |
Choice Hfrs 600-700# | (621-135.25) (649-131.50) (660-131.25) (660-131.25) (685-128.50) (613-125) | $125-135.25 |
Choice Hfrs 700-800# | (761-126) (702-124) (755-123.75) (790-120) | $120-$126 |
Choice Hfrs 800-1000# | (898-120) | $120-$126 |
Stock Cows | N/T | |
Leave a Reply