PRODUCERS LIVESTOCK MARKETING ASSOCIATION
JEROME, ID
BEEF SALE
Date: 12/15/20 Head Count:943
CLASS | RANGE | |
Hol Bull Cfs | N/T | |
Hol Hfr Cfs | N/T | |
Started Bull & Str Cfs | $65-$195 | |
Started Hfr Cfs | $65-$165 | |
Brk/Ut/Com Cows | $53-$60 | |
Cut/Bon Cows | $46-$52 | |
Shelly/Lite Cows | $35-$45 | |
Slaughter Bulls | $66-$76 | |
Feeder Cows | N/T | |
Holstein Strs 275-400# | N/T | |
Holstein Strs 400-500# | N/T | |
Holstein Strs 500-600# | N/T | |
Holstein X Strs 600-700# | N/T | |
Holstein Strs 700-800# | (710-83.75 | N/T |
Holstein Strs 800-1000 | N/T | |
N/T | ||
Holstein Hfrs 275-999# | (904-75) (986-81) (842-75) (710-83.75) (792-84.50) | $75-$84.50 |
Holstein Hfrs 1000# | (1306-68) (1091-83) (1106-80) (1014-85.25) (1189-80) (1028-84) | $68-$85.25 |
Choice Strs 300-400# | (365-174) (351-163) | $163-$174 |
Choice Strs 400-500# | (416-162) (448-172) (488-175.25) (457-175) (498-174.50) (438-74.50) (438-173.50) (411-170) | $162-$175 |
Choice Strs 500-600# | (548-155.50) (502-169) (522-167) (568-158) (561-152) (574-149.50) (538-149) | $149-$167 |
Choice Strs 600-700# | (614-141.25) (663-139) (626-138.25) (638-137.50) (616-135)(678-132) | $132-$141.25 |
Choice Strs 700-800# | (747-134) (734-132) (756-131.50) | $131-$134 |
Choice Strs 800-1000# | (867-130.25) (886-128.25) (830-128) (805-127.50) (908-126.50)(815-126.50) (815-126) (1009-120) | $120-$130.25 |
Choice Hfrs 300-400# | (376-142) (342-166) (368-156) | $142-$166 |
Choice Hfrs 400-500# | (416-147.50) (456-128) (450-149)(438-148) (465-146) (413-145) (407-153) | $128-$153 |
Choice Hfrs 500-600# | (508-142) (507-143) (512-141.50) (538-141.25) (530-140.50) (556-138) (533-136) | $136-$143 |
Choice Hfrs 600-700# | (621-135.25) (649-131.50) (660-131.25) (660-131.25) (685-128.50) (613-125) | $125-135.25 |
Choice Hfrs 700-800# | (761-126) (702-124) (755-123.75) (790-120) | $120-$126 |
Choice Hfrs 800-1000# | (898-120) | $120-$126 |
Stock Cows | N/T | |
Leave a Reply